Difference between revisions of "TSS:Hg 101531.1"
From referenceTSS
Line 9: | Line 9: | ||
|distance_to_tss=431 | |distance_to_tss=431 | ||
|end=94727104 | |end=94727104 | ||
+ | |end_of_center_position=94727101 | ||
|entrez_id=84909 | |entrez_id=84909 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
− | |gene_alias=AOPEP | + | |gene_alias=AOPEP |
|gene_description=chromosome 9 open reading frame 3 | |gene_description=chromosome 9 open reading frame 3 | ||
|gene_name=C9orf3 | |gene_name=C9orf3 | ||
Line 22: | Line 23: | ||
|species=human | |species=human | ||
|start=94727096 | |start=94727096 | ||
+ | |start_of_center_position=94727100 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 09:41, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 94727100 |
---|---|
End of the center position in the TSS region: | 94727101 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 431 |
---|---|
Nearest PromoterID: | NM_032823 |
Entrez ID: | 84909 |
Nearest Unigene: | Hs.434253 |
Nearest Refseq: | NM_032823 |
Nearest Ensembl: | ENSG00000148120 |
Gene Name: | C9orf3 |
Gene Alias: | AOPEP |
Gene Description: | chromosome 9 open reading frame 3 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |