Difference between revisions of "TSS:Hg 101908.1"
From referenceTSS
Line 7: | Line 7: | ||
|distance_to_tss=-10 | |distance_to_tss=-10 | ||
|end=109498326 | |end=109498326 | ||
+ | |end_of_center_position=109498323 | ||
|entrez_id=5774 | |entrez_id=5774 | ||
|gc_percent=0.835821 | |gc_percent=0.835821 | ||
− | |gene_alias=PTP-H1 | + | |gene_alias=PTP-H1 |
|gene_description="protein tyrosine phosphatase, non-receptor type 3" | |gene_description="protein tyrosine phosphatase, non-receptor type 3" | ||
|gene_id=5774 | |gene_id=5774 | ||
Line 25: | Line 26: | ||
|species=human | |species=human | ||
|start=109498319 | |start=109498319 | ||
+ | |start_of_center_position=109498322 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000262539.7 NM_001145368 NM_002829 uc010mtu.3 AK316066 AK304434 | |transcript_name=ENST00000262539.7 NM_001145368 NM_002829 uc010mtu.3 AK316066 AK304434 |
Revision as of 11:03, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 109498322 |
---|---|
End of the center position in the TSS region: | 109498323 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000262539.7 NM_001145368 NM_002829 uc010mtu.3 AK316066 AK304434 |
---|---|
Distance: | 7 |
Num_trans: | 10 |
All_trans: | ENST00000262539.7:7 NM_001145368:7 NM_002829:7 uc010mtu.3:7 AK316066:7 AK304434:7 AK295875:12 ENST00000374541.3:14 uc004bed.3:14 BC063287:34 |
TATA-Box annotation
Distance to TSS: | -10 |
---|---|
Nearest PromoterID: | NM_001145368 |
Entrez ID: | 5774 |
Nearest Unigene: | Hs.436429 |
Nearest Refseq: | NM_002829 |
Nearest Ensembl: | ENSG00000070159 |
Gene Name: | "protein tyrosine phosphatase, non-receptor type 3" |
Gene Alias: | PTP-H1 |
Gene Description: | "protein tyrosine phosphatase, non-receptor type 3" |
Gene Type: | protein-coding |
CpG%: | 0.195 |
GC%: | 0.835821 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |