Difference between revisions of "TSS:Hg 219906.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000277465.8:4 uc004btr.4:4 BC004119:4 ENST00000498156.5:6 uc064wcc.1:6 ENST00000393608.5:7 uc064wbo.1:7 AF159025:9 ENST00000491954.5:30 uc064wcb.1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NP94= | ||
+ | |ZNF356= | ||
|all_trans=ENST00000277465.8:4 uc004btr.4:4 BC004119:4 ENST00000498156.5:6 uc064wcc.1:6 ENST00000393608.5:7 uc064wbo.1:7 AF159025:9 ENST00000491954.5:30 uc064wcb.1:30 ENST00000415526.5:154 uc064wbr.1:154 AF234161:154 ENST00000474442.1:397 uc064wce.1:397 | |all_trans=ENST00000277465.8:4 uc004btr.4:4 BC004119:4 ENST00000498156.5:6 uc064wcc.1:6 ENST00000393608.5:7 uc064wbo.1:7 AF159025:9 ENST00000491954.5:30 uc064wcb.1:30 ENST00000415526.5:154 uc064wbr.1:154 AF234161:154 ENST00000474442.1:397 uc064wce.1:397 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 8: | ||
|distance_to_tss=725 | |distance_to_tss=725 | ||
|end=128190864 | |end=128190864 | ||
+ | |end_of_center_position=128190864 | ||
|entrez_id=25792 | |entrez_id=25792 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
− | |gene_alias=LSFR1 | + | |gene_alias=LSFR1 |
|gene_description=CDKN1A interacting zinc finger protein 1 | |gene_description=CDKN1A interacting zinc finger protein 1 | ||
|gene_id=25792 | |gene_id=25792 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=128190863 | |start=128190863 | ||
+ | |start_of_center_position=128190863 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000277465.8 uc004btr.4 BC004119 | |transcript_name=ENST00000277465.8 uc004btr.4 BC004119 |
Revision as of 13:35, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 128190863 |
---|---|
End of the center position in the TSS region: | 128190864 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000277465.8 uc004btr.4 BC004119 |
---|---|
Distance: | 4 |
Num_trans: | 15 |
All_trans: | ENST00000277465.8:4 uc004btr.4:4 BC004119:4 ENST00000498156.5:6 uc064wcc.1:6 ENST00000393608.5:7 uc064wbo.1:7 AF159025:9 ENST00000491954.5:30 uc064wcb.1:30 ENST00000415526.5:154 uc064wbr.1:154 AF234161:154 ENST00000474442.1:397 uc064wce.1:397 |
TATA-Box annotation
Distance to TSS: | 725 |
---|---|
Nearest PromoterID: | NM_001131018 |
Entrez ID: | 25792 |
Nearest Unigene: | Hs.212395 |
Nearest Refseq: | NM_012127 |
Nearest Ensembl: | ENSG00000148337 |
Gene Name: | CDKN1A interacting zinc finger protein 1 |
Gene Alias: | LSFR1 |
Gene Description: | CDKN1A interacting zinc finger protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |