Difference between revisions of "TSS:Hg 16398.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK123024:-24 uc001gse.2:-81 AB111893:-81 ENST00000367462.4:-334 NM_199051:-334 |chr=chr1 |cpg_percent=0.005 |distance=-24 |distance_to_tss=342 |end=1904...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DBCCR1L1= | ||
+ | |FAM5C= | ||
|all_trans=AK123024:-24 uc001gse.2:-81 AB111893:-81 ENST00000367462.4:-334 NM_199051:-334 | |all_trans=AK123024:-24 uc001gse.2:-81 AB111893:-81 ENST00000367462.4:-334 NM_199051:-334 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 8: | ||
|distance_to_tss=342 | |distance_to_tss=342 | ||
|end=190477548 | |end=190477548 | ||
+ | |end_of_center_position=190477541 | ||
|entrez_id=339479 | |entrez_id=339479 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
− | |gene_alias=DBCCR1L | + | |gene_alias=DBCCR1L |
|gene_description=BMP/retinoic acid inducible neural specific 3 | |gene_description=BMP/retinoic acid inducible neural specific 3 | ||
|gene_id=339479 | |gene_id=339479 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=190477532 | |start=190477532 | ||
+ | |start_of_center_position=190477540 | ||
|strand=- | |strand=- | ||
|transcript_name=AK123024 | |transcript_name=AK123024 |
Revision as of 15:07, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 190477540 |
---|---|
End of the center position in the TSS region: | 190477541 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK123024 |
---|---|
Distance: | -24 |
Num_trans: | 5 |
All_trans: | AK123024:-24 uc001gse.2:-81 AB111893:-81 ENST00000367462.4:-334 NM_199051:-334 |
TATA-Box annotation
Distance to TSS: | 342 |
---|---|
Nearest PromoterID: | NM_199051 |
Entrez ID: | 339479 |
Nearest Unigene: | Hs.65765 |
Nearest Refseq: | NM_199051 |
Nearest Ensembl: | ENSG00000162670 |
Gene Name: | BMP/retinoic acid inducible neural specific 3 |
Gene Alias: | DBCCR1L |
Gene Description: | BMP/retinoic acid inducible neural specific 3 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |