Difference between revisions of "TSS:Hg 103158.1"
From referenceTSS
Line 9: | Line 9: | ||
|distance_to_tss=1 | |distance_to_tss=1 | ||
|end=136410594 | |end=136410594 | ||
+ | |end_of_center_position=136410574 | ||
|entrez_id=23203 | |entrez_id=23203 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
− | |gene_alias=Alpha-MPP | + | |gene_alias=Alpha-MPP |
|gene_description="peptidase, mitochondrial processing alpha subunit" | |gene_description="peptidase, mitochondrial processing alpha subunit" | ||
|gene_id=10807 | |gene_id=10807 | ||
Line 27: | Line 28: | ||
|species=human | |species=human | ||
|start=136410553 | |start=136410553 | ||
+ | |start_of_center_position=136410573 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000371723.4 uc064xbw.1 | |transcript_name=ENST00000371723.4 uc064xbw.1 |
Revision as of 15:37, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 136410573 |
---|---|
End of the center position in the TSS region: | 136410574 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371723.4 uc064xbw.1 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | ENST00000371723.4:0 uc064xbw.1:0 ENST00000371725.7:-6 uc004chk.4:-6 NM_001039708:-8 NM_006643:-8 NM_001039707:-8 ENST00000298537.11:-15 uc004chj.4:-15 ENST00000357365.7:27 uc004chi.4:27 BC014515:85 ENST00000446833.1:286 uc064xbx.1:286 DQ893083:419 DQ896349:419 AY349357:419 KJ902160:419 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_001282944 |
Entrez ID: | 23203 |
Nearest Unigene: | Hs.495471 |
Nearest Refseq: | NM_015160 |
Nearest Ensembl: | ENSG00000165688 |
Gene Name: | serologically defined colon cancer antigen 3 |
Gene Alias: | Alpha-MPP |
Gene Description: | "peptidase, mitochondrial processing alpha subunit" |
Gene Type: | protein-coding |
CpG%: | 0.175 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |