Difference between revisions of "TSS:Hg 103274.1"
From referenceTSS
Line 5: | Line 5: | ||
|distance_to_tss=-8672 | |distance_to_tss=-8672 | ||
|end=137018797 | |end=137018797 | ||
+ | |end_of_center_position=137018792 | ||
|entrez_id=401563 | |entrez_id=401563 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=137018786 | |start=137018786 | ||
+ | |start_of_center_position=137018791 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 16:02, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137018791 |
---|---|
End of the center position in the TSS region: | 137018792 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -8672 |
---|---|
Nearest PromoterID: | NM_207511 |
Entrez ID: | 401563 |
Nearest Unigene: | Hs.522509 |
Nearest Refseq: | NM_207511 |
Nearest Ensembl: | |
Gene Name: | C9orf139 |
Gene Alias: | - |
Gene Description: | chromosome 9 open reading frame 139 |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |