Difference between revisions of "TSS:Mm 100956.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000156969.7:0 ENSMUST00000189268.6:0 ENSMUST00000000394.13:0 ENSMUST00000150697.7:0 ENSMUST00000136682.7:0 NM_134011:0 NM_001130457:0 uc007hyz....") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AA120735= | ||
+ | |AA408001= | ||
+ | |AI527316= | ||
+ | |Cpr2= | ||
+ | |R74877= | ||
+ | |Tb-12= | ||
|all_trans=ENSMUST00000156969.7:0 ENSMUST00000189268.6:0 ENSMUST00000000394.13:0 ENSMUST00000150697.7:0 ENSMUST00000136682.7:0 NM_134011:0 NM_001130457:0 uc007hyz.2:0 uc007hza.2:0 BC031910:0 AK168088:0 AK144813:0 AK028966:0 AK166760:0 BC031155:5 AK129245:5 BC016483:8 ENSMUST00000131815.7:9 | |all_trans=ENSMUST00000156969.7:0 ENSMUST00000189268.6:0 ENSMUST00000000394.13:0 ENSMUST00000150697.7:0 ENSMUST00000136682.7:0 NM_134011:0 NM_001130457:0 uc007hyz.2:0 uc007hza.2:0 BC031910:0 AK168088:0 AK144813:0 AK028966:0 AK166760:0 BC031155:5 AK129245:5 BC016483:8 ENSMUST00000131815.7:9 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 12: | ||
|distance_to_tss=16 | |distance_to_tss=16 | ||
|end=6626072 | |end=6626072 | ||
+ | |end_of_center_position=6626052 | ||
|entrez_id=21379 | |entrez_id=21379 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=2310042P22Rik | + | |gene_alias=2310042P22Rik |
|gene_description=transforming growth factor beta regulated gene 4 | |gene_description=transforming growth factor beta regulated gene 4 | ||
|gene_id=21379 | |gene_id=21379 | ||
Line 17: | Line 24: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1100868 | |hgnc_mgi_id=MGI:1100868 | ||
+ | |mKIAA0948= | ||
|nearest_ensembl=ENSMUSG00000000384 | |nearest_ensembl=ENSMUSG00000000384 | ||
|nearest_promoter_id=NM_001130457 | |nearest_promoter_id=NM_001130457 | ||
Line 24: | Line 32: | ||
|species=mouse | |species=mouse | ||
|start=6626030 | |start=6626030 | ||
+ | |start_of_center_position=6626051 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000156969.7 ENSMUST00000189268.6 ENSMUST00000000394.13 ENSMUST00000150697.7 ENSMUST00000136682.7 NM_134011 NM_001130457 uc007hyz.2 uc007hza.2 BC031910 AK168088 AK144813 AK028966 AK166760 | |transcript_name=ENSMUST00000156969.7 ENSMUST00000189268.6 ENSMUST00000000394.13 ENSMUST00000150697.7 ENSMUST00000136682.7 NM_134011 NM_001130457 uc007hyz.2 uc007hza.2 BC031910 AK168088 AK144813 AK028966 AK166760 |
Revision as of 21:07, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6626051 |
---|---|
End of the center position in the TSS region: | 6626052 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000156969.7 ENSMUST00000189268.6 ENSMUST00000000394.13 ENSMUST00000150697.7 ENSMUST00000136682.7 NM_134011 NM_001130457 uc007hyz.2 uc007hza.2 BC031910 AK168088 AK144813 AK028966 AK166760 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | ENSMUST00000156969.7:0 ENSMUST00000189268.6:0 ENSMUST00000000394.13:0 ENSMUST00000150697.7:0 ENSMUST00000136682.7:0 NM_134011:0 NM_001130457:0 uc007hyz.2:0 uc007hza.2:0 BC031910:0 AK168088:0 AK144813:0 AK028966:0 AK166760:0 BC031155:5 AK129245:5 BC016483:8 ENSMUST00000131815.7:9 |
TATA-Box annotation
Distance to TSS: | 16 |
---|---|
Nearest PromoterID: | NM_001130457 |
Entrez ID: | 21379 |
Nearest Unigene: | Mm.247761 |
Nearest Refseq: | NM_134011 |
Nearest Ensembl: | ENSMUSG00000000384 |
Gene Name: | transforming growth factor beta regulated gene 4 |
Gene Alias: | 2310042P22Rik |
Gene Description: | transforming growth factor beta regulated gene 4 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |