Difference between revisions of "TSS:Mm 101253.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC019131:4 ENSMUST00000047028.8:5 ENSMUST00000154300.7:5 AK167557:21 NM_173752:-34 uc007idj.2:-34 ENSMUST00000132928.1:39 AK041053:39 AK156350:-162 ENSM...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |A530071M23= | ||
+ | |Grpa= | ||
+ | |Hspc159= | ||
+ | |Lgalsla= | ||
|all_trans=BC019131:4 ENSMUST00000047028.8:5 ENSMUST00000154300.7:5 AK167557:21 NM_173752:-34 uc007idj.2:-34 ENSMUST00000132928.1:39 AK041053:39 AK156350:-162 ENSMUST00000144441.7:306 | |all_trans=BC019131:4 ENSMUST00000047028.8:5 ENSMUST00000154300.7:5 AK167557:21 NM_173752:-34 uc007idj.2:-34 ENSMUST00000132928.1:39 AK041053:39 AK156350:-162 ENSMUST00000144441.7:306 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 10: | ||
|distance_to_tss=41 | |distance_to_tss=41 | ||
|end=20831074 | |end=20831074 | ||
+ | |end_of_center_position=20831068 | ||
|entrez_id=216551 | |entrez_id=216551 | ||
|gc_percent=0.80597 | |gc_percent=0.80597 | ||
− | |gene_alias=1110067D22Rik | + | |gene_alias=1110067D22Rik |
|gene_description="lectin, galactoside binding-like" | |gene_description="lectin, galactoside binding-like" | ||
|gene_id=216551 | |gene_id=216551 | ||
Line 24: | Line 29: | ||
|species=mouse | |species=mouse | ||
|start=20831060 | |start=20831060 | ||
+ | |start_of_center_position=20831067 | ||
|strand=- | |strand=- | ||
|transcript_name=BC019131 | |transcript_name=BC019131 |
Revision as of 21:58, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 20831067 |
---|---|
End of the center position in the TSS region: | 20831068 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC019131 |
---|---|
Distance: | 4 |
Num_trans: | 10 |
All_trans: | BC019131:4 ENSMUST00000047028.8:5 ENSMUST00000154300.7:5 AK167557:21 NM_173752:-34 uc007idj.2:-34 ENSMUST00000132928.1:39 AK041053:39 AK156350:-162 ENSMUST00000144441.7:306 |
TATA-Box annotation
Distance to TSS: | 41 |
---|---|
Nearest PromoterID: | NM_173752 |
Entrez ID: | 216551 |
Nearest Unigene: | Mm.76694 |
Nearest Refseq: | NM_173752 |
Nearest Ensembl: | ENSMUSG00000042363 |
Gene Name: | "lectin, galactoside binding-like" |
Gene Alias: | 1110067D22Rik |
Gene Description: | "lectin, galactoside binding-like" |
Gene Type: | protein-coding |
CpG%: | 0.185 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |