Difference between revisions of "TSS:Mm 163005.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000137815.1:0 AK220048:7 BC020132:-10 AK076160:-26 AK152108:-26 AK166097:-26 AK168194:-26 AK149856:-26 AK160216:-26 ENSMUST00000018992.3:-30 AK...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |2610037E21Rik= | ||
+ | |AL033339= | ||
+ | |AW985894= | ||
|all_trans=ENSMUST00000137815.1:0 AK220048:7 BC020132:-10 AK076160:-26 AK152108:-26 AK166097:-26 AK168194:-26 AK149856:-26 AK160216:-26 ENSMUST00000018992.3:-30 AK011383:-30 NM_025936:-52 uc007ilh.2:-52 | |all_trans=ENSMUST00000137815.1:0 AK220048:7 BC020132:-10 AK076160:-26 AK152108:-26 AK166097:-26 AK168194:-26 AK149856:-26 AK160216:-26 ENSMUST00000018992.3:-30 AK011383:-30 NM_025936:-52 uc007ilh.2:-52 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=61 | |distance_to_tss=61 | ||
|end=35834476 | |end=35834476 | ||
+ | |end_of_center_position=35834467 | ||
|entrez_id=104458 | |entrez_id=104458 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=2610011N19Rik | + | |gene_alias=2610011N19Rik |
|gene_description=arginyl-tRNA synthetase | |gene_description=arginyl-tRNA synthetase | ||
|gene_id=104458 | |gene_id=104458 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=35834457 | |start=35834457 | ||
+ | |start_of_center_position=35834466 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000137815.1 | |transcript_name=ENSMUST00000137815.1 |
Revision as of 23:15, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35834466 |
---|---|
End of the center position in the TSS region: | 35834467 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000137815.1 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENSMUST00000137815.1:0 AK220048:7 BC020132:-10 AK076160:-26 AK152108:-26 AK166097:-26 AK168194:-26 AK149856:-26 AK160216:-26 ENSMUST00000018992.3:-30 AK011383:-30 NM_025936:-52 uc007ilh.2:-52 |
TATA-Box annotation
Distance to TSS: | 61 |
---|---|
Nearest PromoterID: | NM_025936 |
Entrez ID: | 104458 |
Nearest Unigene: | Mm.284906 |
Nearest Refseq: | NM_025936 |
Nearest Ensembl: | ENSMUSG00000018848 |
Gene Name: | arginyl-tRNA synthetase |
Gene Alias: | 2610011N19Rik |
Gene Description: | arginyl-tRNA synthetase |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |