Difference between revisions of "TSS:Hg 224229.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000224237.9:156 ENST00000487938.5:156 uc057sbc.1:156 uc057sbd.1:156 AK222507:156 AK222602:156 AK056766:156 AK091813:156 AK097336:156 AK098444:156...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HEL113= | ||
|all_trans=ENST00000224237.9:156 ENST00000487938.5:156 uc057sbc.1:156 uc057sbd.1:156 AK222507:156 AK222602:156 AK056766:156 AK091813:156 AK097336:156 AK098444:156 EU794672:156 X16478:157 AK222482:158 ENST00000485947.1:169 uc057sbe.1:169 AF328728:173 BC030573:177 BC000163:177 Z19554:182 ENST00000497849.1:-218 uc057sbb.1:-218 X56134:258 AK290643:276 AB590763:298 CU674070:300 KJ892377:300 CR407690:301 KU178388:301 KU178389:301 | |all_trans=ENST00000224237.9:156 ENST00000487938.5:156 uc057sbc.1:156 uc057sbd.1:156 AK222507:156 AK222602:156 AK056766:156 AK091813:156 AK097336:156 AK098444:156 EU794672:156 X16478:157 AK222482:158 ENST00000485947.1:169 uc057sbe.1:169 AF328728:173 BC030573:177 BC000163:177 Z19554:182 ENST00000497849.1:-218 uc057sbb.1:-218 X56134:258 AK290643:276 AB590763:298 CU674070:300 KJ892377:300 CR407690:301 KU178388:301 KU178389:301 | ||
|chr=chr10 | |chr=chr10 | ||
Line 6: | Line 7: | ||
|distance_to_tss=845 | |distance_to_tss=845 | ||
|end=17229122 | |end=17229122 | ||
+ | |end_of_center_position=17229105 | ||
|entrez_id=7431 | |entrez_id=7431 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
− | |gene_alias=CTRCT30 | + | |gene_alias=CTRCT30 |
|gene_description=vimentin | |gene_description=vimentin | ||
|gene_id=7431 | |gene_id=7431 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=17229086 | |start=17229086 | ||
+ | |start_of_center_position=17229104 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000224237.9 ENST00000487938.5 uc057sbc.1 uc057sbd.1 AK222507 AK222602 AK056766 AK091813 AK097336 AK098444 EU794672 | |transcript_name=ENST00000224237.9 ENST00000487938.5 uc057sbc.1 uc057sbd.1 AK222507 AK222602 AK056766 AK091813 AK097336 AK098444 EU794672 |
Revision as of 00:25, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17229104 |
---|---|
End of the center position in the TSS region: | 17229105 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000224237.9 ENST00000487938.5 uc057sbc.1 uc057sbd.1 AK222507 AK222602 AK056766 AK091813 AK097336 AK098444 EU794672 |
---|---|
Distance: | 156 |
Num_trans: | 29 |
All_trans: | ENST00000224237.9:156 ENST00000487938.5:156 uc057sbc.1:156 uc057sbd.1:156 AK222507:156 AK222602:156 AK056766:156 AK091813:156 AK097336:156 AK098444:156 EU794672:156 X16478:157 AK222482:158 ENST00000485947.1:169 uc057sbe.1:169 AF328728:173 BC030573:177 BC000163:177 Z19554:182 ENST00000497849.1:-218 uc057sbb.1:-218 X56134:258 AK290643:276 AB590763:298 CU674070:300 KJ892377:300 CR407690:301 KU178388:301 KU178389:301 |
TATA-Box annotation
Distance to TSS: | 845 |
---|---|
Nearest PromoterID: | NM_003380 |
Entrez ID: | 7431 |
Nearest Unigene: | Hs.455493 |
Nearest Refseq: | NM_003380 |
Nearest Ensembl: | ENSG00000026025 |
Gene Name: | vimentin |
Gene Alias: | CTRCT30 |
Gene Description: | vimentin |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |