Difference between revisions of "TSS:Hg 105222.1"
From referenceTSS
Line 9: | Line 9: | ||
|distance_to_tss=61 | |distance_to_tss=61 | ||
|end=68109507 | |end=68109507 | ||
+ | |end_of_center_position=68109494 | ||
|entrez_id=84665 | |entrez_id=84665 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
− | |gene_alias=CMD1DD | + | |gene_alias=CMD1DD |
|gene_description=myopalladin | |gene_description=myopalladin | ||
|gene_id=84665 | |gene_id=84665 | ||
Line 27: | Line 28: | ||
|species=human | |species=human | ||
|start=68109480 | |start=68109480 | ||
+ | |start_of_center_position=68109493 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000373675.3 uc001jnp.2 AK027343 BX647637 | |transcript_name=ENST00000373675.3 uc001jnp.2 AK027343 BX647637 |
Revision as of 04:20, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 68109493 |
---|---|
End of the center position in the TSS region: | 68109494 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373675.3 uc001jnp.2 AK027343 BX647637 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENST00000373675.3:0 uc001jnp.2:0 AK027343:0 BX647637:0 AL832002:3 AL834247:3 ENST00000613327.4:-48 NM_032578:-48 NR_045663:-48 NM_001256268:-48 uc010qit.4:-48 BC142609:54 BC144333:164 BC144334:164 ENST00000358913.9:-244 uc001jno.5:-244 AF328296:-244 |
TATA-Box annotation
Distance to TSS: | 61 |
---|---|
Nearest PromoterID: | NM_001256268 |
Entrez ID: | 84665 |
Nearest Unigene: | Hs.55205 |
Nearest Refseq: | NM_032578 |
Nearest Ensembl: | ENSG00000138347 |
Gene Name: | myopalladin |
Gene Alias: | CMD1DD |
Gene Description: | myopalladin |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |