Difference between revisions of "TSS:Hg 232358.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK027403:-31 BC023601:-152 ENST00000613322.4:-153 ENST00000307864.2:-153 NM_032797:-153 NM_001198696:-153 uc021psi.2:-153 uc001jqp.3:-153 AF506757:-153...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PRG3= | ||
|all_trans=AK027403:-31 BC023601:-152 ENST00000613322.4:-153 ENST00000307864.2:-153 NM_032797:-153 NM_001198696:-153 uc021psi.2:-153 uc001jqp.3:-153 AF506757:-153 | |all_trans=AK027403:-31 BC023601:-152 ENST00000613322.4:-153 ENST00000307864.2:-153 NM_032797:-153 NM_001198696:-153 uc021psi.2:-153 uc001jqp.3:-153 AF506757:-153 | ||
|chr=chr10 | |chr=chr10 | ||
Line 6: | Line 7: | ||
|distance_to_tss=154 | |distance_to_tss=154 | ||
|end=70132781 | |end=70132781 | ||
+ | |end_of_center_position=71812025 | ||
|entrez_id=84883 | |entrez_id=84883 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
− | |gene_alias=AMID | + | |gene_alias=AMID |
|gene_description="apoptosis inducing factor, mitochondria associated 2" | |gene_description="apoptosis inducing factor, mitochondria associated 2" | ||
|gene_id=84883 | |gene_id=84883 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=70132778 | |start=70132778 | ||
+ | |start_of_center_position=71812024 | ||
|strand=- | |strand=- | ||
|transcript_name=AK027403 | |transcript_name=AK027403 |
Revision as of 04:48, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 71812024 |
---|---|
End of the center position in the TSS region: | 71812025 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK027403 |
---|---|
Distance: | -31 |
Num_trans: | 9 |
All_trans: | AK027403:-31 BC023601:-152 ENST00000613322.4:-153 ENST00000307864.2:-153 NM_032797:-153 NM_001198696:-153 uc021psi.2:-153 uc001jqp.3:-153 AF506757:-153 |
TATA-Box annotation
Distance to TSS: | 154 |
---|---|
Nearest PromoterID: | NM_001198696 |
Entrez ID: | 84883 |
Nearest Unigene: | Hs.650680 |
Nearest Refseq: | NM_032797 |
Nearest Ensembl: | ENSG00000042286 |
Gene Name: | "apoptosis inducing factor, mitochondria associated 2" |
Gene Alias: | AMID |
Gene Description: | "apoptosis inducing factor, mitochondria associated 2" |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |