Difference between revisions of "TSS:Hg 106114.1"
From referenceTSS
Line 16: | Line 16: | ||
|distance_to_tss=4309 | |distance_to_tss=4309 | ||
|end=89306272 | |end=89306272 | ||
+ | |end_of_center_position=89306259 | ||
|entrez_id=3433 | |entrez_id=3433 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
− | |gene_alias=G10P2 | + | |gene_alias=G10P2 |
|gene_description=interferon induced protein with tetratricopeptide repeats 2 | |gene_description=interferon induced protein with tetratricopeptide repeats 2 | ||
|gene_name=IFIT2 | |gene_name=IFIT2 | ||
Line 29: | Line 30: | ||
|species=human | |species=human | ||
|start=89306244 | |start=89306244 | ||
+ | |start_of_center_position=89306258 | ||
|strand=+ | |strand=+ | ||
|transcript_name=KJ897031 | |transcript_name=KJ897031 |
Revision as of 06:37, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 89306258 |
---|---|
End of the center position in the TSS region: | 89306259 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | KJ897031 |
---|---|
Distance: | -285 |
Num_trans: | 1 |
All_trans: | KJ897031:-285 |
TATA-Box annotation
Distance to TSS: | 4309 |
---|---|
Nearest PromoterID: | NM_001547 |
Entrez ID: | 3433 |
Nearest Unigene: | Hs.437609 |
Nearest Refseq: | NM_001547 |
Nearest Ensembl: | ENSG00000119922 |
Gene Name: | IFIT2 |
Gene Alias: | G10P2 |
Gene Description: | interferon induced protein with tetratricopeptide repeats 2 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |