Difference between revisions of "TSS:Mm 49106.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000159378.7:8 EU711418:-21 AK158918:-31 ENSMUST00000159335.7:-40 ENSMUST00000162034.7:40 NM_001302354:-40 NM_001302353:-40 uc057ach.1:-40 uc009...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |OTTMUSG00000029336= | ||
|all_trans=ENSMUST00000159378.7:8 EU711418:-21 AK158918:-31 ENSMUST00000159335.7:-40 ENSMUST00000162034.7:40 NM_001302354:-40 NM_001302353:-40 uc057ach.1:-40 uc009axm.2:-40 uc012eia.1:-40 uc009axn.3:-40 ENSMUST00000160705.7:86 ENSMUST00000159433.7:88 AK009885:88 ENSMUST00000161400.1:102 ENSMUST00000162564.6:108 AF374476:108 | |all_trans=ENSMUST00000159378.7:8 EU711418:-21 AK158918:-31 ENSMUST00000159335.7:-40 ENSMUST00000162034.7:40 NM_001302354:-40 NM_001302353:-40 uc057ach.1:-40 uc009axm.2:-40 uc012eia.1:-40 uc009axn.3:-40 ENSMUST00000160705.7:86 ENSMUST00000159433.7:88 AK009885:88 ENSMUST00000161400.1:102 ENSMUST00000162564.6:108 AF374476:108 | ||
|chr=chr6 | |chr=chr6 | ||
Line 6: | Line 7: | ||
|distance_to_tss=47 | |distance_to_tss=47 | ||
|end=8259342 | |end=8259342 | ||
+ | |end_of_center_position=8259335 | ||
|entrez_id=100036521 | |entrez_id=100036521 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=Gm16039 | + | |gene_alias=Gm16039 |
|gene_description=UMAP1-MVP12 associated (UMA) domain containing 1 | |gene_description=UMAP1-MVP12 associated (UMA) domain containing 1 | ||
|gene_id=100036521 | |gene_id=100036521 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=8259327 | |start=8259327 | ||
+ | |start_of_center_position=8259334 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000159378.7 | |transcript_name=ENSMUST00000159378.7 |
Revision as of 07:35, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 8259334 |
---|---|
End of the center position in the TSS region: | 8259335 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000159378.7 |
---|---|
Distance: | 8 |
Num_trans: | 17 |
All_trans: | ENSMUST00000159378.7:8 EU711418:-21 AK158918:-31 ENSMUST00000159335.7:-40 ENSMUST00000162034.7:40 NM_001302354:-40 NM_001302353:-40 uc057ach.1:-40 uc009axm.2:-40 uc012eia.1:-40 uc009axn.3:-40 ENSMUST00000160705.7:86 ENSMUST00000159433.7:88 AK009885:88 ENSMUST00000161400.1:102 ENSMUST00000162564.6:108 AF374476:108 |
TATA-Box annotation
Distance to TSS: | 47 |
---|---|
Nearest PromoterID: | NM_001302353 |
Entrez ID: | 100036521 |
Nearest Unigene: | Mm.446106 |
Nearest Refseq: | NM_001302353 |
Nearest Ensembl: | ENSMUSG00000089862 |
Gene Name: | UMAP1-MVP12 associated (UMA) domain containing 1 |
Gene Alias: | Gm16039 |
Gene Description: | UMAP1-MVP12 associated (UMA) domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |