Difference between revisions of "TSS:Mm 99238.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK208303:0 AK188704:0 AK189169:0 AK182519:-188 |chr=chr11 |cpg_percent=0.03 |distance=0 |distance_to_tss=3956 |end=101074068 |entrez_id=27419 |gc_percen...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=3956 | |distance_to_tss=3956 | ||
|end=101074068 | |end=101074068 | ||
+ | |end_of_center_position=101074050 | ||
|entrez_id=27419 | |entrez_id=27419 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=101074031 | |start=101074031 | ||
+ | |start_of_center_position=101074049 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK208303 AK188704 AK189169 | |transcript_name=AK208303 AK188704 AK189169 |
Revision as of 09:48, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101074049 |
---|---|
End of the center position in the TSS region: | 101074050 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK208303 AK188704 AK189169 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | AK208303:0 AK188704:0 AK189169:0 AK182519:-188 |
TATA-Box annotation
Distance to TSS: | 3956 |
---|---|
Nearest PromoterID: | NM_013792 |
Entrez ID: | 27419 |
Nearest Unigene: | Mm.95452 |
Nearest Refseq: | NM_013792 |
Nearest Ensembl: | ENSMUSG00000001751 |
Gene Name: | alpha-N-acetylglucosaminidase (Sanfilippo disease IIIB) |
Gene Alias: | - |
Gene Description: | alpha-N-acetylglucosaminidase (Sanfilippo disease IIIB) |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |