Difference between revisions of "TSS:Hg 184194.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC103753:25 AK299766:31 ENST00000413297.5:-33 uc061why.1:-33 AF148457:46 ENST00000333552.9:73 uc061whz.1:73 AK226085:-82 AK222915:86 ENST00000246194.7:-...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |P542= | ||
|all_trans=BC103753:25 AK299766:31 ENST00000413297.5:-33 uc061why.1:-33 AF148457:46 ENST00000333552.9:73 uc061whz.1:73 AK226085:-82 AK222915:86 ENST00000246194.7:-113 uc002xab.4:-113 ENST00000448364.5:-155 uc061whx.1:-155 L38696:168 BC105018:177 NM_007367:-183 NM_016732:-183 ENST00000375114.7:-189 uc002xac.4:-189 AK291079:195 AK291054:201 | |all_trans=BC103753:25 AK299766:31 ENST00000413297.5:-33 uc061why.1:-33 AF148457:46 ENST00000333552.9:73 uc061whz.1:73 AK226085:-82 AK222915:86 ENST00000246194.7:-113 uc002xab.4:-113 ENST00000448364.5:-155 uc061whx.1:-155 L38696:168 BC105018:177 NM_007367:-183 NM_016732:-183 ENST00000375114.7:-189 uc002xac.4:-189 AK291079:195 AK291054:201 | ||
|chr=chr20 | |chr=chr20 | ||
Line 6: | Line 7: | ||
|distance_to_tss=205 | |distance_to_tss=205 | ||
|end=33993880 | |end=33993880 | ||
+ | |end_of_center_position=33993858 | ||
|entrez_id=22913 | |entrez_id=22913 | ||
|gc_percent=0.78607 | |gc_percent=0.78607 | ||
− | |gene_alias=HNRPCL2 | + | |gene_alias=HNRPCL2 |
|gene_description=RALY heterogeneous nuclear ribonucleoprotein | |gene_description=RALY heterogeneous nuclear ribonucleoprotein | ||
|gene_id=22913 | |gene_id=22913 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=33993834 | |start=33993834 | ||
+ | |start_of_center_position=33993857 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC103753 | |transcript_name=BC103753 |
Revision as of 09:52, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 33993857 |
---|---|
End of the center position in the TSS region: | 33993858 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC103753 |
---|---|
Distance: | 25 |
Num_trans: | 21 |
All_trans: | BC103753:25 AK299766:31 ENST00000413297.5:-33 uc061why.1:-33 AF148457:46 ENST00000333552.9:73 uc061whz.1:73 AK226085:-82 AK222915:86 ENST00000246194.7:-113 uc002xab.4:-113 ENST00000448364.5:-155 uc061whx.1:-155 L38696:168 BC105018:177 NM_007367:-183 NM_016732:-183 ENST00000375114.7:-189 uc002xac.4:-189 AK291079:195 AK291054:201 |
TATA-Box annotation
Distance to TSS: | 205 |
---|---|
Nearest PromoterID: | NM_007367 |
Entrez ID: | 22913 |
Nearest Unigene: | Hs.136947 |
Nearest Refseq: | NM_007367 |
Nearest Ensembl: | ENSG00000125970 |
Gene Name: | RALY heterogeneous nuclear ribonucleoprotein |
Gene Alias: | HNRPCL2 |
Gene Description: | RALY heterogeneous nuclear ribonucleoprotein |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.78607 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |