Difference between revisions of "TSS:Mm 99427.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000132876.1:32 ENSMUST00000131219.1:-60 ENSMUST00000142157.7:-252 |chr=chr11 |cpg_percent=0.085 |distance=32 |distance_to_tss=5166 |end=1023998...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=5166 | |distance_to_tss=5166 | ||
|end=102399826 | |end=102399826 | ||
+ | |end_of_center_position=102399821 | ||
|entrez_id=102465561 | |entrez_id=102465561 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
− | |gene_alias=Gm27436 | + | |gene_alias=Gm27436 |
|gene_description=microRNA 6930 | |gene_description=microRNA 6930 | ||
|gene_id=51799 | |gene_id=51799 | ||
Line 17: | Line 18: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=MGI:1858752 | |hgnc_mgi_id=MGI:1858752 | ||
+ | |mmu-mir-6930= | ||
|nearest_ensembl=ENSMUSG00000098774 | |nearest_ensembl=ENSMUSG00000098774 | ||
|nearest_promoter_id=NR_105895 | |nearest_promoter_id=NR_105895 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=102399815 | |start=102399815 | ||
+ | |start_of_center_position=102399820 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000132876.1 | |transcript_name=ENSMUST00000132876.1 |
Revision as of 10:15, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102399820 |
---|---|
End of the center position in the TSS region: | 102399821 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000132876.1 |
---|---|
Distance: | 32 |
Num_trans: | 3 |
All_trans: | ENSMUST00000132876.1:32 ENSMUST00000131219.1:-60 ENSMUST00000142157.7:-252 |
TATA-Box annotation
Distance to TSS: | 5166 |
---|---|
Nearest PromoterID: | NR_105895 |
Entrez ID: | 102465561 |
Nearest Unigene: | |
Nearest Refseq: | NR_105895 |
Nearest Ensembl: | ENSMUSG00000098774 |
Gene Name: | RUN domain containing 3A |
Gene Alias: | Gm27436 |
Gene Description: | microRNA 6930 |
Gene Type: | ncRNA |
CpG%: | 0.085 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |