Difference between revisions of "TSS:Mm 99470.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK185467:-38 AK217383:416 |chr=chr11 |cpg_percent=0.035 |distance=-38 |distance_to_tss=5803 |end=102436150 |entrez_id=14824 |gc_percent=0.562189 |gene_a...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=5803 | |distance_to_tss=5803 | ||
|end=102436150 | |end=102436150 | ||
+ | |end_of_center_position=102436125 | ||
|entrez_id=14824 | |entrez_id=14824 | ||
+ | |epithelin= | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
− | |gene_alias=Pgrn | + | |gene_alias=Pgrn |
|gene_description=granulin | |gene_description=granulin | ||
|gene_id=14824 | |gene_id=14824 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=102436099 | |start=102436099 | ||
+ | |start_of_center_position=102436124 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK185467 | |transcript_name=AK185467 |
Revision as of 10:19, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102436124 |
---|---|
End of the center position in the TSS region: | 102436125 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK185467 |
---|---|
Distance: | -38 |
Num_trans: | 2 |
All_trans: | AK185467:-38 AK217383:416 |
TATA-Box annotation
Distance to TSS: | 5803 |
---|---|
Nearest PromoterID: | NM_008175 |
Entrez ID: | 14824 |
Nearest Unigene: | Mm.1568 |
Nearest Refseq: | NM_008175 |
Nearest Ensembl: | ENSMUSG00000034708 |
Gene Name: | granulin |
Gene Alias: | Pgrn |
Gene Description: | granulin |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |