Difference between revisions of "TSS:Mm 99573.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK144430:0 ENSMUST00000093925.4:27 NM_007762:-30 NM_001313929:-30 NM_001313928:-30 uc007lvz.1:54 uc011yfy.1:54 uc007lwa.2:54 AK158806:54 X72305:214 BC10...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CRFR1= | ||
+ | |Crhr= | ||
|all_trans=AK144430:0 ENSMUST00000093925.4:27 NM_007762:-30 NM_001313929:-30 NM_001313928:-30 uc007lvz.1:54 uc011yfy.1:54 uc007lwa.2:54 AK158806:54 X72305:214 BC105673:226 BC103675:226 BC104735:226 BC105675:226 AF483484:244 AF483485:244 AB375515:244 FJ668671:244 | |all_trans=AK144430:0 ENSMUST00000093925.4:27 NM_007762:-30 NM_001313929:-30 NM_001313928:-30 uc007lvz.1:54 uc011yfy.1:54 uc007lwa.2:54 AK158806:54 X72305:214 BC105673:226 BC103675:226 BC104735:226 BC105675:226 AF483484:244 AF483485:244 AB375515:244 FJ668671:244 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=38 | |distance_to_tss=38 | ||
|end=104132828 | |end=104132828 | ||
+ | |end_of_center_position=104132820 | ||
|entrez_id=12921 | |entrez_id=12921 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
− | |gene_alias=CRF1R | + | |gene_alias=CRF1R |
|gene_description=corticotropin releasing hormone receptor 1 | |gene_description=corticotropin releasing hormone receptor 1 | ||
|gene_id=12921 | |gene_id=12921 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=104132810 | |start=104132810 | ||
+ | |start_of_center_position=104132819 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK144430 | |transcript_name=AK144430 |
Revision as of 10:38, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 104132819 |
---|---|
End of the center position in the TSS region: | 104132820 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK144430 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | AK144430:0 ENSMUST00000093925.4:27 NM_007762:-30 NM_001313929:-30 NM_001313928:-30 uc007lvz.1:54 uc011yfy.1:54 uc007lwa.2:54 AK158806:54 X72305:214 BC105673:226 BC103675:226 BC104735:226 BC105675:226 AF483484:244 AF483485:244 AB375515:244 FJ668671:244 |
TATA-Box annotation
Distance to TSS: | 38 |
---|---|
Nearest PromoterID: | NM_001313929 |
Entrez ID: | 12921 |
Nearest Unigene: | Mm.1892 |
Nearest Refseq: | NM_007762 |
Nearest Ensembl: | ENSMUSG00000018634 |
Gene Name: | corticotropin releasing hormone receptor 1 |
Gene Alias: | CRF1R |
Gene Description: | corticotropin releasing hormone receptor 1 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |