Difference between revisions of "TSS:Mm 99717.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000142472.7:0 NM_029467:0 uc007lyq.1:0 uc007lyr.1:0 AK076581:0 AK016263:34 ENSMUST00000044462.3:60 BC050746:60 uc056yox.1:-112 AK162061:-112 |c...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AI429105= | ||
|all_trans=ENSMUST00000142472.7:0 NM_029467:0 uc007lyq.1:0 uc007lyr.1:0 AK076581:0 AK016263:34 ENSMUST00000044462.3:60 BC050746:60 uc056yox.1:-112 AK162061:-112 | |all_trans=ENSMUST00000142472.7:0 NM_029467:0 uc007lyq.1:0 uc007lyr.1:0 AK076581:0 AK016263:34 ENSMUST00000044462.3:60 BC050746:60 uc056yox.1:-112 AK162061:-112 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-2 | |distance_to_tss=-2 | ||
|end=106276688 | |end=106276688 | ||
+ | |end_of_center_position=106276670 | ||
|entrez_id=75870 | |entrez_id=75870 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
− | |gene_alias=4930570F09Rik | + | |gene_alias=4930570F09Rik |
|gene_description=testicular cell adhesion molecule 1 | |gene_description=testicular cell adhesion molecule 1 | ||
|gene_id=75870 | |gene_id=75870 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=106276651 | |start=106276651 | ||
+ | |start_of_center_position=106276669 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000142472.7 NM_029467 uc007lyq.1 uc007lyr.1 AK076581 | |transcript_name=ENSMUST00000142472.7 NM_029467 uc007lyq.1 uc007lyr.1 AK076581 |
Revision as of 10:55, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 106276669 |
---|---|
End of the center position in the TSS region: | 106276670 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000142472.7 NM_029467 uc007lyq.1 uc007lyr.1 AK076581 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | ENSMUST00000142472.7:0 NM_029467:0 uc007lyq.1:0 uc007lyr.1:0 AK076581:0 AK016263:34 ENSMUST00000044462.3:60 BC050746:60 uc056yox.1:-112 AK162061:-112 |
TATA-Box annotation
Distance to TSS: | -2 |
---|---|
Nearest PromoterID: | NM_029467 |
Entrez ID: | 75870 |
Nearest Unigene: | Mm.159608 |
Nearest Refseq: | NM_029467 |
Nearest Ensembl: | ENSMUSG00000020712 |
Gene Name: | testicular cell adhesion molecule 1 |
Gene Alias: | 4930570F09Rik |
Gene Description: | testicular cell adhesion molecule 1 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |