Difference between revisions of "TSS:Mm 99759.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000182479.1:-173 |chr=chr11 |cpg_percent=0 |distance=-173 |distance_to_tss=3899 |end=106755135 |entrez_id=380732 |gc_percent=0.447761 |gene_ali...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Gm885= | ||
+ | |Mca32= | ||
|all_trans=ENSMUST00000182479.1:-173 | |all_trans=ENSMUST00000182479.1:-173 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=3899 | |distance_to_tss=3899 | ||
|end=106755135 | |end=106755135 | ||
+ | |end_of_center_position=106755126 | ||
|entrez_id=380732 | |entrez_id=380732 | ||
|gc_percent=0.447761 | |gc_percent=0.447761 | ||
− | |gene_alias=Allergin-1 | + | |gene_alias=Allergin-1 |
|gene_description=mast cell immunoglobulin like receptor 1 | |gene_description=mast cell immunoglobulin like receptor 1 | ||
|gene_id=380732 | |gene_id=380732 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=106755115 | |start=106755115 | ||
+ | |start_of_center_position=106755125 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000182479.1 | |transcript_name=ENSMUST00000182479.1 |
Revision as of 11:05, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 106755125 |
---|---|
End of the center position in the TSS region: | 106755126 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000182479.1 |
---|---|
Distance: | -173 |
Num_trans: | 1 |
All_trans: | ENSMUST00000182479.1:-173 |
TATA-Box annotation
Distance to TSS: | 3899 |
---|---|
Nearest PromoterID: | NM_001033435 |
Entrez ID: | 380732 |
Nearest Unigene: | Mm.343952 |
Nearest Refseq: | NM_001033435 |
Nearest Ensembl: | ENSMUSG00000040528 |
Gene Name: | mast cell immunoglobulin like receptor 1 |
Gene Alias: | Allergin-1 |
Gene Description: | mast cell immunoglobulin like receptor 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |