Difference between revisions of "TSS:Mm 99764.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK084665:-56 uc007lzt.1:-76 AK089185:-76 |chr=chr11 |cpg_percent=0.115 |distance=-56 |distance_to_tss=-228 |end=106788731 |entrez_id=13207 |gc_percent=0...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |G17P1= | ||
+ | |HUMP68= | ||
+ | |Hlr1= | ||
|all_trans=AK084665:-56 uc007lzt.1:-76 AK089185:-76 | |all_trans=AK084665:-56 uc007lzt.1:-76 AK089185:-76 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-228 | |distance_to_tss=-228 | ||
|end=106788731 | |end=106788731 | ||
+ | |end_of_center_position=106788723 | ||
|entrez_id=13207 | |entrez_id=13207 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
− | |gene_alias=2600009A06Rik | + | |gene_alias=2600009A06Rik |
|gene_description=DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 | |gene_description=DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 | ||
|gene_id=320162 | |gene_id=320162 | ||
Line 22: | Line 26: | ||
|nearest_unigene=Mm.491096 | |nearest_unigene=Mm.491096 | ||
|num_trans=3 | |num_trans=3 | ||
+ | |p68= | ||
|species=mouse | |species=mouse | ||
|start=106788713 | |start=106788713 | ||
+ | |start_of_center_position=106788722 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK084665 | |transcript_name=AK084665 |
Revision as of 11:07, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 106788722 |
---|---|
End of the center position in the TSS region: | 106788723 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK084665 |
---|---|
Distance: | -56 |
Num_trans: | 3 |
All_trans: | AK084665:-56 uc007lzt.1:-76 AK089185:-76 |
TATA-Box annotation
Distance to TSS: | -228 |
---|---|
Nearest PromoterID: | NM_007840 |
Entrez ID: | 13207 |
Nearest Unigene: | Mm.491096 |
Nearest Refseq: | NM_007840 |
Nearest Ensembl: | ENSMUSG00000020719 |
Gene Name: | centrosomal protein 95 |
Gene Alias: | 2600009A06Rik |
Gene Description: | DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |