Difference between revisions of "TSS:Mm 99781.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.03 |distance= |distance_to_tss=134713 |end=107336011 |entrez_id=71795 |gc_percent=0.507463 |gene_alias=1110020B03Rik|5830436L09Rik|AI6628...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |5830436L09Rik= | ||
+ | |AI662802= | ||
+ | |AI851387= | ||
+ | |C330017I21Rik= | ||
+ | |Dnr411= | ||
+ | |RDGBB= | ||
+ | |RDGBB1= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
Line 5: | Line 12: | ||
|distance_to_tss=134713 | |distance_to_tss=134713 | ||
|end=107336011 | |end=107336011 | ||
+ | |end_of_center_position=107336008 | ||
|entrez_id=71795 | |entrez_id=71795 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
− | |gene_alias=1110020B03Rik | + | |gene_alias=1110020B03Rik |
|gene_description="phosphatidylinositol transfer protein, cytoplasmic 1" | |gene_description="phosphatidylinositol transfer protein, cytoplasmic 1" | ||
|gene_name=Pitpnc1 | |gene_name=Pitpnc1 | ||
Line 16: | Line 24: | ||
|nearest_unigene=Mm.397413 | |nearest_unigene=Mm.397413 | ||
|num_trans=0 | |num_trans=0 | ||
+ | |rdgB-beta= | ||
|species=mouse | |species=mouse | ||
|start=107336003 | |start=107336003 | ||
+ | |start_of_center_position=107336007 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 11:11, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 107336007 |
---|---|
End of the center position in the TSS region: | 107336008 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 134713 |
---|---|
Nearest PromoterID: | NM_145823 |
Entrez ID: | 71795 |
Nearest Unigene: | Mm.397413 |
Nearest Refseq: | NM_145823 |
Nearest Ensembl: | ENSMUSG00000040430 |
Gene Name: | Pitpnc1 |
Gene Alias: | 1110020B03Rik |
Gene Description: | "phosphatidylinositol transfer protein, cytoplasmic 1" |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |