Difference between revisions of "TSS:Hg 187387.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000372785.3:0 NM_080869:0 uc002xnf.2:0 AY037803:0 AY358678:13 BC140217:16 BC146514:16 AB464352:16 |chr=chr20 |cpg_percent=0.005 |distance=0 |dista...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SWAM2= | ||
+ | |WAP2= | ||
|all_trans=ENST00000372785.3:0 NM_080869:0 uc002xnf.2:0 AY037803:0 AY358678:13 BC140217:16 BC146514:16 AB464352:16 | |all_trans=ENST00000372785.3:0 NM_080869:0 uc002xnf.2:0 AY037803:0 AY358678:13 BC140217:16 BC146514:16 AB464352:16 | ||
|chr=chr20 | |chr=chr20 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |dJ211D12.4= | ||
|distance=0 | |distance=0 | ||
|distance_to_tss=0 | |distance_to_tss=0 | ||
|end=45124466 | |end=45124466 | ||
+ | |end_of_center_position=45124465 | ||
|entrez_id=128488 | |entrez_id=128488 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=C20orf122 | + | |gene_alias=C20orf122 |
|gene_description=WAP four-disulfide core domain 12 | |gene_description=WAP four-disulfide core domain 12 | ||
|gene_id=128488 | |gene_id=128488 | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=45124463 | |start=45124463 | ||
+ | |start_of_center_position=45124464 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000372785.3 NM_080869 uc002xnf.2 AY037803 | |transcript_name=ENST00000372785.3 NM_080869 uc002xnf.2 AY037803 |
Revision as of 11:11, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 45124464 |
---|---|
End of the center position in the TSS region: | 45124465 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372785.3 NM_080869 uc002xnf.2 AY037803 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | ENST00000372785.3:0 NM_080869:0 uc002xnf.2:0 AY037803:0 AY358678:13 BC140217:16 BC146514:16 AB464352:16 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_080869 |
Entrez ID: | 128488 |
Nearest Unigene: | Hs.352180 |
Nearest Refseq: | NM_080869 |
Nearest Ensembl: | ENSG00000168703 |
Gene Name: | WAP four-disulfide core domain 12 |
Gene Alias: | C20orf122 |
Gene Description: | WAP four-disulfide core domain 12 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |