Difference between revisions of "TSS:Mm 99803.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000137175.1:30 DQ698564:-289 DQ702541:408 DQ542211:414 DQ707830:494 |chr=chr11 |cpg_percent=0.005 |distance=30 |distance_to_tss=-2860 |end=1079...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=-2860 | |distance_to_tss=-2860 | ||
|end=107993992 | |end=107993992 | ||
+ | |end_of_center_position=107993988 | ||
|entrez_id=102465705 | |entrez_id=102465705 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=Gm28009 | + | |gene_alias=Gm28009 |
|gene_description=microRNA 7223 | |gene_description=microRNA 7223 | ||
|gene_id= | |gene_id= | ||
Line 17: | Line 18: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=MGI:3649241 | |hgnc_mgi_id=MGI:3649241 | ||
+ | |mmu-mir-7223= | ||
|nearest_ensembl=ENSMUSG00000098989 | |nearest_ensembl=ENSMUSG00000098989 | ||
|nearest_promoter_id=NR_106082 | |nearest_promoter_id=NR_106082 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=107993983 | |start=107993983 | ||
+ | |start_of_center_position=107993987 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000137175.1 | |transcript_name=ENSMUST00000137175.1 |
Revision as of 11:16, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 107993987 |
---|---|
End of the center position in the TSS region: | 107993988 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000137175.1 |
---|---|
Distance: | 30 |
Num_trans: | 5 |
All_trans: | ENSMUST00000137175.1:30 DQ698564:-289 DQ702541:408 DQ542211:414 DQ707830:494 |
TATA-Box annotation
Distance to TSS: | -2860 |
---|---|
Nearest PromoterID: | NR_106082 |
Entrez ID: | 102465705 |
Nearest Unigene: | |
Nearest Refseq: | NR_106082 |
Nearest Ensembl: | ENSMUSG00000098989 |
Gene Name: | predicted gene 11657 |
Gene Alias: | Gm28009 |
Gene Description: | microRNA 7223 |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |