Difference between revisions of "TSS:Mm 99888.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000106697.7:-26 |chr=chr11 |cpg_percent=0.025 |distance=-26 |distance_to_tss=-12076 |end=109485713 |entrez_id=104681 |gc_percent=0.542289 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ESTM12= | ||
+ | |MCT 6= | ||
+ | |MCT 7= | ||
+ | |MCT6= | ||
|all_trans=ENSMUST00000106697.7:-26 | |all_trans=ENSMUST00000106697.7:-26 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-12076 | |distance_to_tss=-12076 | ||
|end=109485713 | |end=109485713 | ||
+ | |end_of_center_position=109485673 | ||
|entrez_id=104681 | |entrez_id=104681 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
− | |gene_alias=AW743111 | + | |gene_alias=AW743111 |
|gene_description="solute carrier family 16 (monocarboxylic acid transporters), member 6" | |gene_description="solute carrier family 16 (monocarboxylic acid transporters), member 6" | ||
|gene_id=74008 | |gene_id=74008 | ||
Line 24: | Line 29: | ||
|species=mouse | |species=mouse | ||
|start=109485631 | |start=109485631 | ||
+ | |start_of_center_position=109485672 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000106697.7 | |transcript_name=ENSMUST00000106697.7 |
Revision as of 11:29, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 109485672 |
---|---|
End of the center position in the TSS region: | 109485673 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000106697.7 |
---|---|
Distance: | -26 |
Num_trans: | 1 |
All_trans: | ENSMUST00000106697.7:-26 |
TATA-Box annotation
Distance to TSS: | -12076 |
---|---|
Nearest PromoterID: | NM_001029842 |
Entrez ID: | 104681 |
Nearest Unigene: | Mm.265874 |
Nearest Refseq: | NM_134038 |
Nearest Ensembl: | ENSMUSG00000041920 |
Gene Name: | arylsulfatase G |
Gene Alias: | AW743111 |
Gene Description: | "solute carrier family 16 (monocarboxylic acid transporters), member 6" |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |