Difference between revisions of "TSS:Hg 187497.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000217455.8:0 ENST00000461272.5:0 ENST00000488679.5:0 ENST00000493118.5:0 ENST00000483141.1:0 ENST00000484783.1:0 ENST00000486165.5:0 ENST00000481...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NAP1= | ||
+ | |PTE-1= | ||
+ | |PTE-2= | ||
+ | |PTE1= | ||
+ | |PTE2= | ||
|all_trans=ENST00000217455.8:0 ENST00000461272.5:0 ENST00000488679.5:0 ENST00000493118.5:0 ENST00000483141.1:0 ENST00000484783.1:0 ENST00000486165.5:0 ENST00000481938.5:0 NM_005469:0 uc002xqa.3:0 uc061xjn.1:0 uc061xjo.1:0 uc061xjr.1:0 uc010zxf.3:0 uc061xjs.1:0 uc061xjt.1:0 uc061xjv.1:0 X86032:0 AK056668:0 AK298783:0 AK296973:0 AK292494:0 AF014404:9 BC117157:17 BC117155:17 HQ258192:39 KJ892892:39 AF124264:39 CR541771:39 CR541778:39 ENST00000426915.1:45 uc061xjx.1:45 ENST00000457981.5:158 uc061xjw.1:158 | |all_trans=ENST00000217455.8:0 ENST00000461272.5:0 ENST00000488679.5:0 ENST00000493118.5:0 ENST00000483141.1:0 ENST00000484783.1:0 ENST00000486165.5:0 ENST00000481938.5:0 NM_005469:0 uc002xqa.3:0 uc061xjn.1:0 uc061xjo.1:0 uc061xjr.1:0 uc010zxf.3:0 uc061xjs.1:0 uc061xjt.1:0 uc061xjv.1:0 X86032:0 AK056668:0 AK298783:0 AK296973:0 AK292494:0 AF014404:9 BC117157:17 BC117155:17 HQ258192:39 KJ892892:39 AF124264:39 CR541771:39 CR541778:39 ENST00000426915.1:45 uc061xjx.1:45 ENST00000457981.5:158 uc061xjw.1:158 | ||
|chr=chr20 | |chr=chr20 | ||
Line 6: | Line 11: | ||
|distance_to_tss=24 | |distance_to_tss=24 | ||
|end=45857417 | |end=45857417 | ||
+ | |end_of_center_position=45857386 | ||
|entrez_id=10005 | |entrez_id=10005 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=HNAACTE | + | |gene_alias=HNAACTE |
|gene_description=acyl-CoA thioesterase 8 | |gene_description=acyl-CoA thioesterase 8 | ||
|gene_id=10005 | |gene_id=10005 | ||
Line 16: | Line 22: | ||
|gene_synonyms=NAP1 PTE-2 hACTE-III hTE | |gene_synonyms=NAP1 PTE-2 hACTE-III hTE | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hACTE-III= | ||
+ | |hTE= | ||
|hgnc_mgi_id=HGNC:15919 | |hgnc_mgi_id=HGNC:15919 | ||
|nearest_ensembl=ENSG00000101473 | |nearest_ensembl=ENSG00000101473 | ||
Line 24: | Line 32: | ||
|species=human | |species=human | ||
|start=45857353 | |start=45857353 | ||
+ | |start_of_center_position=45857385 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000217455.8 ENST00000461272.5 ENST00000488679.5 ENST00000493118.5 ENST00000483141.1 ENST00000484783.1 ENST00000486165.5 ENST00000481938.5 NM_005469 uc002xqa.3 uc061xjn.1 uc061xjo.1 uc061xjr.1 uc010zxf.3 uc061xjs.1 uc061xjt.1 uc061xjv.1 X86032 AK056668 AK298783 AK296973 AK292494 | |transcript_name=ENST00000217455.8 ENST00000461272.5 ENST00000488679.5 ENST00000493118.5 ENST00000483141.1 ENST00000484783.1 ENST00000486165.5 ENST00000481938.5 NM_005469 uc002xqa.3 uc061xjn.1 uc061xjo.1 uc061xjr.1 uc010zxf.3 uc061xjs.1 uc061xjt.1 uc061xjv.1 X86032 AK056668 AK298783 AK296973 AK292494 |
Revision as of 11:36, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 45857385 |
---|---|
End of the center position in the TSS region: | 45857386 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000217455.8 ENST00000461272.5 ENST00000488679.5 ENST00000493118.5 ENST00000483141.1 ENST00000484783.1 ENST00000486165.5 ENST00000481938.5 NM_005469 uc002xqa.3 uc061xjn.1 uc061xjo.1 uc061xjr.1 uc010zxf.3 uc061xjs.1 uc061xjt.1 uc061xjv.1 X86032 AK056668 AK298783 AK296973 AK292494 |
---|---|
Distance: | 0 |
Num_trans: | 34 |
All_trans: | ENST00000217455.8:0 ENST00000461272.5:0 ENST00000488679.5:0 ENST00000493118.5:0 ENST00000483141.1:0 ENST00000484783.1:0 ENST00000486165.5:0 ENST00000481938.5:0 NM_005469:0 uc002xqa.3:0 uc061xjn.1:0 uc061xjo.1:0 uc061xjr.1:0 uc010zxf.3:0 uc061xjs.1:0 uc061xjt.1:0 uc061xjv.1:0 X86032:0 AK056668:0 AK298783:0 AK296973:0 AK292494:0 AF014404:9 BC117157:17 BC117155:17 HQ258192:39 KJ892892:39 AF124264:39 CR541771:39 CR541778:39 ENST00000426915.1:45 uc061xjx.1:45 ENST00000457981.5:158 uc061xjw.1:158 |
TATA-Box annotation
Distance to TSS: | 24 |
---|---|
Nearest PromoterID: | NM_005469 |
Entrez ID: | 10005 |
Nearest Unigene: | Hs.444776 |
Nearest Refseq: | NM_005469 |
Nearest Ensembl: | ENSG00000101473 |
Gene Name: | acyl-CoA thioesterase 8 |
Gene Alias: | HNAACTE |
Gene Description: | acyl-CoA thioesterase 8 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |