Difference between revisions of "TSS:Mm 99981.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK002659:0 AK010518:0 AK012391:0 BC055346:0 BC034339:0 AK010277:0 AK151517:0 ENSMUST00000106599.7:2 BC047046:10 ENSMUST00000082092.4:19 ENSMUST000000779...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Rbt= | ||
+ | |Ts= | ||
+ | |Tss= | ||
|all_trans=AK002659:0 AK010518:0 AK012391:0 BC055346:0 BC034339:0 AK010277:0 AK151517:0 ENSMUST00000106599.7:2 BC047046:10 ENSMUST00000082092.4:19 ENSMUST00000077915.9:-23 NM_001048057:-28 NM_023372:-28 uc007mfk.1:-28 uc007mfl.1:-28 ENSMUST00000106602.9:-47 AB037665:-47 NM_001048058:174 BC094258:174 BC094644:174 BC081447:190 | |all_trans=AK002659:0 AK010518:0 AK012391:0 BC055346:0 BC034339:0 AK010277:0 AK151517:0 ENSMUST00000106599.7:2 BC047046:10 ENSMUST00000082092.4:19 ENSMUST00000077915.9:-23 NM_001048057:-28 NM_023372:-28 uc007mfk.1:-28 uc007mfl.1:-28 ENSMUST00000106602.9:-47 AB037665:-47 NM_001048058:174 BC094258:174 BC094644:174 BC081447:190 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=46 | |distance_to_tss=46 | ||
|end=114668607 | |end=114668607 | ||
+ | |end_of_center_position=114668589 | ||
|entrez_id=67671 | |entrez_id=67671 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
− | |gene_alias=0610025G13Rik | + | |gene_alias=0610025G13Rik |
|gene_description=ribosomal protein L38 | |gene_description=ribosomal protein L38 | ||
|gene_id=67671 | |gene_id=67671 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=114668570 | |start=114668570 | ||
+ | |start_of_center_position=114668588 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK002659 AK010518 AK012391 BC055346 BC034339 AK010277 AK151517 | |transcript_name=AK002659 AK010518 AK012391 BC055346 BC034339 AK010277 AK151517 |
Revision as of 11:44, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114668588 |
---|---|
End of the center position in the TSS region: | 114668589 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK002659 AK010518 AK012391 BC055346 BC034339 AK010277 AK151517 |
---|---|
Distance: | 0 |
Num_trans: | 21 |
All_trans: | AK002659:0 AK010518:0 AK012391:0 BC055346:0 BC034339:0 AK010277:0 AK151517:0 ENSMUST00000106599.7:2 BC047046:10 ENSMUST00000082092.4:19 ENSMUST00000077915.9:-23 NM_001048057:-28 NM_023372:-28 uc007mfk.1:-28 uc007mfl.1:-28 ENSMUST00000106602.9:-47 AB037665:-47 NM_001048058:174 BC094258:174 BC094644:174 BC081447:190 |
TATA-Box annotation
Distance to TSS: | 46 |
---|---|
Nearest PromoterID: | NM_001048057 |
Entrez ID: | 67671 |
Nearest Unigene: | Mm.238817 |
Nearest Refseq: | NM_023372 |
Nearest Ensembl: | ENSMUSG00000057322 |
Gene Name: | ribosomal protein L38 |
Gene Alias: | 0610025G13Rik |
Gene Description: | ribosomal protein L38 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |