Difference between revisions of "TSS:Mm 100052.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK040371:353 AK179531:425 |chr=chr11 |cpg_percent=0.025 |distance=353 |distance_to_tss=7282 |end=115180040 |entrez_id=66176 |gc_percent=0.60199 |gene_al...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=7282 | |distance_to_tss=7282 | ||
|end=115180040 | |end=115180040 | ||
+ | |end_of_center_position=115180034 | ||
|entrez_id=66176 | |entrez_id=66176 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=115180027 | |start=115180027 | ||
+ | |start_of_center_position=115180033 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK040371 | |transcript_name=AK040371 |
Revision as of 11:55, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115180033 |
---|---|
End of the center position in the TSS region: | 115180034 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK040371 |
---|---|
Distance: | 353 |
Num_trans: | 2 |
All_trans: | AK040371:353 AK179531:425 |
TATA-Box annotation
Distance to TSS: | 7282 |
---|---|
Nearest PromoterID: | NM_025400 |
Entrez ID: | 66176 |
Nearest Unigene: | Mm.86823 |
Nearest Refseq: | NM_025400 |
Nearest Ensembl: | ENSMUSG00000015542 |
Gene Name: | "solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1" |
Gene Alias: | 1110028N05Rik |
Gene Description: | "N-acetyltransferase 9 (GCN5-related, putative)" |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |