Difference between revisions of "TSS:Mm 100113.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000103032.10:0 ENSMUST00000133250.7:0 ENSMUST00000177736.7:0 NM_001252532:0 NM_145438:0 uc011yhq.1:0 uc007mit.1:0 AK143486:0 BC037226:0 AK16753...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Llglh2= | ||
|all_trans=ENSMUST00000103032.10:0 ENSMUST00000133250.7:0 ENSMUST00000177736.7:0 NM_001252532:0 NM_145438:0 uc011yhq.1:0 uc007mit.1:0 AK143486:0 BC037226:0 AK167536:0 AK143798:0 AY033650:11 | |all_trans=ENSMUST00000103032.10:0 ENSMUST00000133250.7:0 ENSMUST00000177736.7:0 NM_001252532:0 NM_145438:0 uc011yhq.1:0 uc007mit.1:0 AK143486:0 BC037226:0 AK167536:0 AK143798:0 AY033650:11 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=5 | |distance_to_tss=5 | ||
|end=115824097 | |end=115824097 | ||
+ | |end_of_center_position=115824064 | ||
|entrez_id=217325 | |entrez_id=217325 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
− | |gene_alias=9130006H11Rik | + | |gene_alias=9130006H11Rik |
|gene_description=lethal giant larvae homolog 2 (Drosophila) | |gene_description=lethal giant larvae homolog 2 (Drosophila) | ||
|gene_id=217325 | |gene_id=217325 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=115824029 | |start=115824029 | ||
+ | |start_of_center_position=115824063 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000103032.10 ENSMUST00000133250.7 ENSMUST00000177736.7 NM_001252532 NM_145438 uc011yhq.1 uc007mit.1 AK143486 BC037226 AK167536 AK143798 | |transcript_name=ENSMUST00000103032.10 ENSMUST00000133250.7 ENSMUST00000177736.7 NM_001252532 NM_145438 uc011yhq.1 uc007mit.1 AK143486 BC037226 AK167536 AK143798 |
Revision as of 12:06, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115824063 |
---|---|
End of the center position in the TSS region: | 115824064 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000103032.10 ENSMUST00000133250.7 ENSMUST00000177736.7 NM_001252532 NM_145438 uc011yhq.1 uc007mit.1 AK143486 BC037226 AK167536 AK143798 |
---|---|
Distance: | 0 |
Num_trans: | 12 |
All_trans: | ENSMUST00000103032.10:0 ENSMUST00000133250.7:0 ENSMUST00000177736.7:0 NM_001252532:0 NM_145438:0 uc011yhq.1:0 uc007mit.1:0 AK143486:0 BC037226:0 AK167536:0 AK143798:0 AY033650:11 |
TATA-Box annotation
Distance to TSS: | 5 |
---|---|
Nearest PromoterID: | NM_001252532 |
Entrez ID: | 217325 |
Nearest Unigene: | Mm.290450 |
Nearest Refseq: | NM_145438 |
Nearest Ensembl: | ENSMUSG00000020782 |
Gene Name: | lethal giant larvae homolog 2 (Drosophila) |
Gene Alias: | 9130006H11Rik |
Gene Description: | lethal giant larvae homolog 2 (Drosophila) |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |