Difference between revisions of "TSS:Mm 115916.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000148743.1:0 AK006302:0 uc033gky.1:499 |chr=chr13 |cpg_percent=0.04 |distance=0 |distance_to_tss=-114 |end=23530943 |entrez_id=69386 |gc_perce...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=-114 | |distance_to_tss=-114 | ||
|end=23530943 | |end=23530943 | ||
+ | |end_of_center_position=23530931 | ||
|entrez_id=69386 | |entrez_id=69386 | ||
|gc_percent=0.487562 | |gc_percent=0.487562 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=23530917 | |start=23530917 | ||
+ | |start_of_center_position=23530930 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000148743.1 AK006302 | |transcript_name=ENSMUST00000148743.1 AK006302 |
Revision as of 22:35, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 23530930 |
---|---|
End of the center position in the TSS region: | 23530931 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000148743.1 AK006302 |
---|---|
Distance: | 0 |
Num_trans: | 3 |
All_trans: | ENSMUST00000148743.1:0 AK006302:0 uc033gky.1:499 |
TATA-Box annotation
Distance to TSS: | -114 |
---|---|
Nearest PromoterID: | NM_153173 |
Entrez ID: | 69386 |
Nearest Unigene: | Mm.158272 |
Nearest Refseq: | NM_153173 |
Nearest Ensembl: | ENSMUSG00000060981 |
Gene Name: | predicted gene 11335 |
Gene Alias: | 1700024H08Rik |
Gene Description: | "histone cluster 1, H4h" |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.487562 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |