Difference between revisions of "TSS:Mm 75645.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000124790.7:5 ENSMUST00000148141.2:81 ENSMUST00000142822.2:-145 NM_001297554:-145 uc009lvh.3:-145 AK014119:-145 |chr=chr8 |cpg_percent=0.015 |d...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Ela= | ||
+ | |Ende= | ||
+ | |Gm10664= | ||
|all_trans=ENSMUST00000124790.7:5 ENSMUST00000148141.2:81 ENSMUST00000142822.2:-145 NM_001297554:-145 uc009lvh.3:-145 AK014119:-145 | |all_trans=ENSMUST00000124790.7:5 ENSMUST00000148141.2:81 ENSMUST00000142822.2:-145 NM_001297554:-145 uc009lvh.3:-145 AK014119:-145 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 9: | ||
|distance_to_tss=152 | |distance_to_tss=152 | ||
|end=65037191 | |end=65037191 | ||
+ | |end_of_center_position=65037184 | ||
|entrez_id=100038489 | |entrez_id=100038489 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=ENSMUSG00000074303 | + | |gene_alias=ENSMUSG00000074303 |
|gene_description=apelin receptor early endogenous ligand | |gene_description=apelin receptor early endogenous ligand | ||
|gene_id=100038489 | |gene_id=100038489 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=65037176 | |start=65037176 | ||
+ | |start_of_center_position=65037183 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000124790.7 | |transcript_name=ENSMUST00000124790.7 |
Revision as of 14:22, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 65037183 |
---|---|
End of the center position in the TSS region: | 65037184 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000124790.7 |
---|---|
Distance: | 5 |
Num_trans: | 6 |
All_trans: | ENSMUST00000124790.7:5 ENSMUST00000148141.2:81 ENSMUST00000142822.2:-145 NM_001297554:-145 uc009lvh.3:-145 AK014119:-145 |
TATA-Box annotation
Distance to TSS: | 152 |
---|---|
Nearest PromoterID: | NM_001297554 |
Entrez ID: | 100038489 |
Nearest Unigene: | Mm.58847 |
Nearest Refseq: | NM_001297554 |
Nearest Ensembl: | ENSMUSG00000079042 |
Gene Name: | apelin receptor early endogenous ligand |
Gene Alias: | ENSMUSG00000074303 |
Gene Description: | apelin receptor early endogenous ligand |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |