Difference between revisions of "TSS:Hg 134522.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000438571.5:-19 uc058way.1:-19 AB590496:20 U14134:30 U20272:30 ENST00000419181.5:-33 uc058wax.1:-33 ENST00000466776.5:52 uc058waz.1:52 ENST0000043...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TFIIIA= | ||
|all_trans=ENST00000438571.5:-19 uc058way.1:-19 AB590496:20 U14134:30 U20272:30 ENST00000419181.5:-33 uc058wax.1:-33 ENST00000466776.5:52 uc058waz.1:52 ENST00000435781.5:-57 uc058waw.1:-57 ENST00000439403.5:-151 ENST00000381140.8:-151 NM_002097:-151 uc058wau.1:-151 uc058wav.1:-151 D32257:-151 BC143711:-217 | |all_trans=ENST00000438571.5:-19 uc058way.1:-19 AB590496:20 U14134:30 U20272:30 ENST00000419181.5:-33 uc058wax.1:-33 ENST00000466776.5:52 uc058waz.1:52 ENST00000435781.5:-57 uc058waw.1:-57 ENST00000439403.5:-151 ENST00000381140.8:-151 NM_002097:-151 uc058wau.1:-151 uc058wav.1:-151 D32257:-151 BC143711:-217 | ||
|chr=chr13 | |chr=chr13 | ||
Line 6: | Line 7: | ||
|distance_to_tss=160 | |distance_to_tss=160 | ||
|end=27424714 | |end=27424714 | ||
+ | |end_of_center_position=27424705 | ||
|entrez_id=2971 | |entrez_id=2971 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
− | |gene_alias=AP2 | + | |gene_alias=AP2 |
|gene_description=general transcription factor IIIA | |gene_description=general transcription factor IIIA | ||
|gene_id=2971 | |gene_id=2971 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=27424694 | |start=27424694 | ||
+ | |start_of_center_position=27424704 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000438571.5 uc058way.1 | |transcript_name=ENST00000438571.5 uc058way.1 |
Revision as of 16:57, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27424704 |
---|---|
End of the center position in the TSS region: | 27424705 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000438571.5 uc058way.1 |
---|---|
Distance: | -19 |
Num_trans: | 18 |
All_trans: | ENST00000438571.5:-19 uc058way.1:-19 AB590496:20 U14134:30 U20272:30 ENST00000419181.5:-33 uc058wax.1:-33 ENST00000466776.5:52 uc058waz.1:52 ENST00000435781.5:-57 uc058waw.1:-57 ENST00000439403.5:-151 ENST00000381140.8:-151 NM_002097:-151 uc058wau.1:-151 uc058wav.1:-151 D32257:-151 BC143711:-217 |
TATA-Box annotation
Distance to TSS: | 160 |
---|---|
Nearest PromoterID: | NM_002097 |
Entrez ID: | 2971 |
Nearest Unigene: | Hs.445977 |
Nearest Refseq: | NM_002097 |
Nearest Ensembl: | ENSG00000122034 |
Gene Name: | general transcription factor IIIA |
Gene Alias: | AP2 |
Gene Description: | general transcription factor IIIA |
Gene Type: | protein-coding |
CpG%: | 0.175 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |