Difference between revisions of "TSS:Hg 134533.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000621089.2:15 uc010aam.4:15 AK307356:17 ENST00000626064.1:-156 uc058wbn.1:-156 ENST00000627604.1:-171 NM_001206559:-171 uc058wbm.1:-171 ENST00000...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |POLR1C= | ||
+ | |RPA16= | ||
+ | |RPA9= | ||
+ | |RPAC2= | ||
+ | |RPC16= | ||
+ | |RPO1-3= | ||
+ | |TCS2= | ||
|all_trans=ENST00000621089.2:15 uc010aam.4:15 AK307356:17 ENST00000626064.1:-156 uc058wbn.1:-156 ENST00000627604.1:-171 NM_001206559:-171 uc058wbm.1:-171 ENST00000626929.1:-172 uc058wbl.1:-172 ENST00000302979.4:490 uc001uro.4:490 | |all_trans=ENST00000621089.2:15 uc010aam.4:15 AK307356:17 ENST00000626064.1:-156 uc058wbn.1:-156 ENST00000627604.1:-171 NM_001206559:-171 uc058wbm.1:-171 ENST00000626929.1:-172 uc058wbl.1:-172 ENST00000302979.4:490 uc001uro.4:490 | ||
|chr=chr13 | |chr=chr13 | ||
Line 6: | Line 13: | ||
|distance_to_tss=180 | |distance_to_tss=180 | ||
|end=27620932 | |end=27620932 | ||
+ | |end_of_center_position=27620923 | ||
|entrez_id=51082 | |entrez_id=51082 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
− | |gene_alias=AC19 | + | |gene_alias=AC19 |
|gene_description=RNA polymerase I subunit D | |gene_description=RNA polymerase I subunit D | ||
|gene_id=51082 | |gene_id=51082 | ||
Line 24: | Line 32: | ||
|species=human | |species=human | ||
|start=27620913 | |start=27620913 | ||
+ | |start_of_center_position=27620922 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000621089.2 uc010aam.4 | |transcript_name=ENST00000621089.2 uc010aam.4 |
Revision as of 16:59, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27620922 |
---|---|
End of the center position in the TSS region: | 27620923 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000621089.2 uc010aam.4 |
---|---|
Distance: | 15 |
Num_trans: | 12 |
All_trans: | ENST00000621089.2:15 uc010aam.4:15 AK307356:17 ENST00000626064.1:-156 uc058wbn.1:-156 ENST00000627604.1:-171 NM_001206559:-171 uc058wbm.1:-171 ENST00000626929.1:-172 uc058wbl.1:-172 ENST00000302979.4:490 uc001uro.4:490 |
TATA-Box annotation
Distance to TSS: | 180 |
---|---|
Nearest PromoterID: | NM_001206559 |
Entrez ID: | 51082 |
Nearest Unigene: | Hs.507584 |
Nearest Refseq: | NM_015972 |
Nearest Ensembl: | ENSG00000186184 |
Gene Name: | polymerase (RNA) I subunit D |
Gene Alias: | AC19 |
Gene Description: | RNA polymerase I subunit D |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |