Difference between revisions of "TSS:Mm 76558.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000034085.7:0 NM_012047:0 uc009mrn.2:0 AK138934:0 AK142758:0 AF084259:2 ENSMUST00000135471.1:141 AK160638:197 BC166008:200 |chr=chr8 |cpg_perce...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CELTIX1= | ||
+ | |Ptpn13ip= | ||
|all_trans=ENSMUST00000034085.7:0 NM_012047:0 uc009mrn.2:0 AK138934:0 AK142758:0 AF084259:2 ENSMUST00000135471.1:141 AK160638:197 BC166008:200 | |all_trans=ENSMUST00000034085.7:0 NM_012047:0 uc009mrn.2:0 AK138934:0 AK142758:0 AF084259:2 ENSMUST00000135471.1:141 AK160638:197 BC166008:200 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 8: | ||
|distance_to_tss=9 | |distance_to_tss=9 | ||
|end=88362210 | |end=88362210 | ||
+ | |end_of_center_position=88362183 | ||
|entrez_id=26992 | |entrez_id=26992 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
− | |gene_alias=BP75 | + | |gene_alias=BP75 |
|gene_description=bromodomain containing 7 | |gene_description=bromodomain containing 7 | ||
|gene_id=26992 | |gene_id=26992 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=88362154 | |start=88362154 | ||
+ | |start_of_center_position=88362182 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000034085.7 NM_012047 uc009mrn.2 AK138934 AK142758 | |transcript_name=ENSMUST00000034085.7 NM_012047 uc009mrn.2 AK138934 AK142758 |
Revision as of 16:59, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 88362182 |
---|---|
End of the center position in the TSS region: | 88362183 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000034085.7 NM_012047 uc009mrn.2 AK138934 AK142758 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | ENSMUST00000034085.7:0 NM_012047:0 uc009mrn.2:0 AK138934:0 AK142758:0 AF084259:2 ENSMUST00000135471.1:141 AK160638:197 BC166008:200 |
TATA-Box annotation
Distance to TSS: | 9 |
---|---|
Nearest PromoterID: | NM_012047 |
Entrez ID: | 26992 |
Nearest Unigene: | Mm.5400 |
Nearest Refseq: | NM_012047 |
Nearest Ensembl: | ENSMUSG00000031660 |
Gene Name: | bromodomain containing 7 |
Gene Alias: | BP75 |
Gene Description: | bromodomain containing 7 |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |