Difference between revisions of "TSS:Hg 134545.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000381033.4:0 NM_000209:0 uc001urt.3:0 X99894:9 U30329:88 U35632:94 AB464648:105 BC111592:106 |chr=chr13 |cpg_percent=0.11 |distance=0 |distance_t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IDX-1= | ||
+ | |IPF1= | ||
+ | |IUF1= | ||
+ | |MODY4= | ||
+ | |PAGEN1= | ||
+ | |PDX-1= | ||
+ | |STF-1= | ||
|all_trans=ENST00000381033.4:0 NM_000209:0 uc001urt.3:0 X99894:9 U30329:88 U35632:94 AB464648:105 BC111592:106 | |all_trans=ENST00000381033.4:0 NM_000209:0 uc001urt.3:0 X99894:9 U30329:88 U35632:94 AB464648:105 BC111592:106 | ||
|chr=chr13 | |chr=chr13 | ||
Line 6: | Line 13: | ||
|distance_to_tss=-19 | |distance_to_tss=-19 | ||
|end=27920031 | |end=27920031 | ||
+ | |end_of_center_position=27920013 | ||
|entrez_id=3651 | |entrez_id=3651 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=GSF | + | |gene_alias=GSF |
|gene_description=pancreatic and duodenal homeobox 1 | |gene_description=pancreatic and duodenal homeobox 1 | ||
|gene_id=3651 | |gene_id=3651 | ||
Line 24: | Line 32: | ||
|species=human | |species=human | ||
|start=27919993 | |start=27919993 | ||
+ | |start_of_center_position=27920012 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000381033.4 NM_000209 uc001urt.3 | |transcript_name=ENST00000381033.4 NM_000209 uc001urt.3 |
Revision as of 17:00, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27920012 |
---|---|
End of the center position in the TSS region: | 27920013 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000381033.4 NM_000209 uc001urt.3 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | ENST00000381033.4:0 NM_000209:0 uc001urt.3:0 X99894:9 U30329:88 U35632:94 AB464648:105 BC111592:106 |
TATA-Box annotation
Distance to TSS: | -19 |
---|---|
Nearest PromoterID: | NM_000209 |
Entrez ID: | 3651 |
Nearest Unigene: | Hs.32938 |
Nearest Refseq: | NM_000209 |
Nearest Ensembl: | ENSG00000139515 |
Gene Name: | pancreatic and duodenal homeobox 1 |
Gene Alias: | GSF |
Gene Description: | pancreatic and duodenal homeobox 1 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |