Difference between revisions of "TSS:Hg 53373.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=DQ892212:225 KJ894532:225 DQ895407:225 CU680230:225 ENST00000394833.6:-236 uc003hwb.2:-236 AB040120:-236 NM_022154:-288 ENST00000424970.6:-302 uc011ceo....") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CDG2N= | ||
+ | |LZT-Hs6= | ||
+ | |PP3105= | ||
+ | |ZIP8= | ||
|all_trans=DQ892212:225 KJ894532:225 DQ895407:225 CU680230:225 ENST00000394833.6:-236 uc003hwb.2:-236 AB040120:-236 NM_022154:-288 ENST00000424970.6:-302 uc011ceo.2:-302 AK304274:-302 NM_001135147:-350 | |all_trans=DQ892212:225 KJ894532:225 DQ895407:225 CU680230:225 ENST00000394833.6:-236 uc003hwb.2:-236 AB040120:-236 NM_022154:-288 ENST00000424970.6:-302 uc011ceo.2:-302 AK304274:-302 NM_001135147:-350 | ||
|chr=chr4 | |chr=chr4 | ||
Line 6: | Line 10: | ||
|distance_to_tss=296 | |distance_to_tss=296 | ||
|end=102344903 | |end=102344903 | ||
+ | |end_of_center_position=102344895 | ||
|entrez_id=64116 | |entrez_id=64116 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
− | |gene_alias=BIGM103 | + | |gene_alias=BIGM103 |
|gene_description=solute carrier family 39 member 8 | |gene_description=solute carrier family 39 member 8 | ||
|gene_id=64116 | |gene_id=64116 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=102344886 | |start=102344886 | ||
+ | |start_of_center_position=102344894 | ||
|strand=- | |strand=- | ||
|transcript_name=DQ892212 KJ894532 DQ895407 CU680230 | |transcript_name=DQ892212 KJ894532 DQ895407 CU680230 |
Revision as of 20:45, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102344894 |
---|---|
End of the center position in the TSS region: | 102344895 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | DQ892212 KJ894532 DQ895407 CU680230 |
---|---|
Distance: | 225 |
Num_trans: | 12 |
All_trans: | DQ892212:225 KJ894532:225 DQ895407:225 CU680230:225 ENST00000394833.6:-236 uc003hwb.2:-236 AB040120:-236 NM_022154:-288 ENST00000424970.6:-302 uc011ceo.2:-302 AK304274:-302 NM_001135147:-350 |
TATA-Box annotation
Distance to TSS: | 296 |
---|---|
Nearest PromoterID: | NM_022154 |
Entrez ID: | 64116 |
Nearest Unigene: | Hs.288034 |
Nearest Refseq: | NM_022154 |
Nearest Ensembl: | ENSG00000138821 |
Gene Name: | solute carrier family 39 member 8 |
Gene Alias: | BIGM103 |
Gene Description: | solute carrier family 39 member 8 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |