Difference between revisions of "TSS:Hg 138468.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC128030:11 ENST00000326783.3:-20 NM_022360:-20 uc001vyd.3:-20 AY358865:-20 X76386:40 |chr=chr14 |cpg_percent=0 |distance=11 |distance_to_tss=23 |end=20...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FAM12B= | ||
+ | |HE3-BETA= | ||
+ | |HE3B= | ||
+ | |RAM2= | ||
|all_trans=BC128030:11 ENST00000326783.3:-20 NM_022360:-20 uc001vyd.3:-20 AY358865:-20 X76386:40 | |all_trans=BC128030:11 ENST00000326783.3:-20 NM_022360:-20 uc001vyd.3:-20 AY358865:-20 X76386:40 | ||
|chr=chr14 | |chr=chr14 | ||
Line 6: | Line 10: | ||
|distance_to_tss=23 | |distance_to_tss=23 | ||
|end=20768453 | |end=20768453 | ||
+ | |end_of_center_position=20768450 | ||
|entrez_id=64184 | |entrez_id=64184 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
− | |gene_alias=EP3B | + | |gene_alias=EP3B |
|gene_description=epididymal protein 3B | |gene_description=epididymal protein 3B | ||
|gene_id=64184 | |gene_id=64184 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=20768446 | |start=20768446 | ||
+ | |start_of_center_position=20768449 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC128030 | |transcript_name=BC128030 |
Revision as of 22:00, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 20768449 |
---|---|
End of the center position in the TSS region: | 20768450 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC128030 |
---|---|
Distance: | 11 |
Num_trans: | 6 |
All_trans: | BC128030:11 ENST00000326783.3:-20 NM_022360:-20 uc001vyd.3:-20 AY358865:-20 X76386:40 |
TATA-Box annotation
Distance to TSS: | 23 |
---|---|
Nearest PromoterID: | NM_022360 |
Entrez ID: | 64184 |
Nearest Unigene: | Hs.525202 |
Nearest Refseq: | NM_022360 |
Nearest Ensembl: | ENSG00000181552 |
Gene Name: | epididymal protein 3B |
Gene Alias: | EP3B |
Gene Description: | epididymal protein 3B |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |