Difference between revisions of "TSS:Hg 240979.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr4 |cpg_percent=0.02 |distance= |distance_to_tss=30009 |end=1930641 |entrez_id=7468 |gc_percent=0.487562 |gene_alias=KMT3F|KMT3G|MMSET|REIIBP|TRX5|WHS|WHSC1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KMT3G= | ||
+ | |MMSET= | ||
+ | |REIIBP= | ||
+ | |TRX5= | ||
+ | |WHS= | ||
+ | |WHSC1= | ||
|chr=chr4 | |chr=chr4 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
Line 5: | Line 11: | ||
|distance_to_tss=30009 | |distance_to_tss=30009 | ||
|end=1930641 | |end=1930641 | ||
+ | |end_of_center_position=129748055 | ||
|entrez_id=7468 | |entrez_id=7468 | ||
|gc_percent=0.487562 | |gc_percent=0.487562 | ||
− | |gene_alias=KMT3F | + | |gene_alias=KMT3F |
|gene_description=nuclear receptor binding SET domain protein 2 | |gene_description=nuclear receptor binding SET domain protein 2 | ||
|gene_name=NSD2 | |gene_name=NSD2 | ||
Line 18: | Line 25: | ||
|species=human | |species=human | ||
|start=1930628 | |start=1930628 | ||
+ | |start_of_center_position=129748054 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 09:07, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 129748054 |
---|---|
End of the center position in the TSS region: | 129748055 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 30009 |
---|---|
Nearest PromoterID: | NM_133334 |
Entrez ID: | 7468 |
Nearest Unigene: | Hs.113876 |
Nearest Refseq: | NM_007331 |
Nearest Ensembl: | ENSG00000109685 |
Gene Name: | NSD2 |
Gene Alias: | KMT3F |
Gene Description: | nuclear receptor binding SET domain protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.487562 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |