Difference between revisions of "TSS:Hg 147554.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000617575.4:0 NM_014249:0 NM_016346:0 uc032cil.2:0 AF121129:0 ENST00000621098.1:7 uc032cik.2:7 AF148128:7 HQ692847:159 AB307710:159 |chr=chr15 |cp...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PNR= | ||
+ | |RNR= | ||
+ | |RP37= | ||
|all_trans=ENST00000617575.4:0 NM_014249:0 NM_016346:0 uc032cil.2:0 AF121129:0 ENST00000621098.1:7 uc032cik.2:7 AF148128:7 HQ692847:159 AB307710:159 | |all_trans=ENST00000617575.4:0 NM_014249:0 NM_016346:0 uc032cil.2:0 AF121129:0 ENST00000621098.1:7 uc032cik.2:7 AF148128:7 HQ692847:159 AB307710:159 | ||
|chr=chr15 | |chr=chr15 | ||
Line 6: | Line 9: | ||
|distance_to_tss=15 | |distance_to_tss=15 | ||
|end=71810585 | |end=71810585 | ||
+ | |end_of_center_position=71810564 | ||
|entrez_id=10002 | |entrez_id=10002 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=ESCS | + | |gene_alias=ESCS |
|gene_description=nuclear receptor subfamily 2 group E member 3 | |gene_description=nuclear receptor subfamily 2 group E member 3 | ||
|gene_id=10002 | |gene_id=10002 | ||
Line 22: | Line 26: | ||
|nearest_unigene=Hs.187354 | |nearest_unigene=Hs.187354 | ||
|num_trans=10 | |num_trans=10 | ||
+ | |rd7= | ||
|species=human | |species=human | ||
|start=71810541 | |start=71810541 | ||
+ | |start_of_center_position=71810563 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000617575.4 NM_014249 NM_016346 uc032cil.2 AF121129 | |transcript_name=ENST00000617575.4 NM_014249 NM_016346 uc032cil.2 AF121129 |
Revision as of 12:24, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 71810563 |
---|---|
End of the center position in the TSS region: | 71810564 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000617575.4 NM_014249 NM_016346 uc032cil.2 AF121129 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | ENST00000617575.4:0 NM_014249:0 NM_016346:0 uc032cil.2:0 AF121129:0 ENST00000621098.1:7 uc032cik.2:7 AF148128:7 HQ692847:159 AB307710:159 |
TATA-Box annotation
Distance to TSS: | 15 |
---|---|
Nearest PromoterID: | NM_016346 |
Entrez ID: | 10002 |
Nearest Unigene: | Hs.187354 |
Nearest Refseq: | NM_014249 |
Nearest Ensembl: | ENSG00000278570 |
Gene Name: | nuclear receptor subfamily 2 group E member 3 |
Gene Alias: | ESCS |
Gene Description: | nuclear receptor subfamily 2 group E member 3 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |