Basic information about the TSS
TSS ID: | hg_101867.1 |
Species: | human |
Chr: | chr9 |
TSS Classification: | yes |
| |
Start: | 108933944 |
End: | 108933981 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | |
End of the center position in the TSS region: | |
Gene and protein annotation
Transcript_name: | ENST00000537196.1 uc010mtq.4 CR749385 AK304742 |
Distance: | 0 |
GeneID: | 8518 |
HGNC/MGI_ID: | HGNC:5959 |
UniProt_ID: | B4E3I9 F5H2T0 Q68DI5 |
| |
Gene_name: | "inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase complex-associated protein" |
Gene_symbol: | IKBKAP |
Gene_synonyms: | ELP1 IKAP IKI3 TOT1 |
Gene_source: | HGNC:5959 |
|
Transcript annotation
Transcript_name: | ENST00000537196.1 uc010mtq.4 CR749385 AK304742 |
Distance: | 0 |
Num_trans: | 15 |
All_trans: | ENST00000537196.1:0 uc010mtq.4:0 CR749385:0 AK304742:0 BC033094:51 AK225798:-106 AB210033:-113 AF044195:-129 ENST00000374647.9:-135 uc004bdm.5:-135 AK001641:-135 AF153419:-137 AK289962:-143 NM_003640:-351 NM_001318360:-351 |
TATA-Box annotation
Distance to TSS: | 369 |
Nearest PromoterID: | NM_003640 |
Entrez ID: | 8518 |
Nearest Unigene: | Hs.494738 |
Nearest Refseq: | NM_003640 |
Nearest Ensembl: | ENSG00000070061 |
Gene Name: | "inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase complex-associated protein" |
Gene Alias: | DYS |
Gene Description: | "inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase complex-associated protein" |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |