Basic information about the TSS
TSS ID: | hg_17184.1 |
Species: | human |
Chr: | chr1 |
TSS Classification: | yes |
| |
Start: | 207869158 |
End: | 207869182 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | |
End of the center position in the TSS region: | |
Gene and protein annotation
Transcript_name: | ENST00000608023.5 uc021pik.4 |
Distance: | 9 |
GeneID: | |
HGNC/MGI_ID: | HGNC:32018 |
UniProt_ID: | |
| |
Gene_name: | chromosome 1 open reading frame 132 |
Gene_symbol: | C1orf132 |
Gene_synonyms: | FLJ35650 |
Gene_source: | HGNC:32018 |
|
Transcript annotation
Transcript_name: | ENST00000608023.5 uc021pik.4 |
Distance: | 9 |
Num_trans: | 3 |
All_trans: | ENST00000608023.5:9 uc021pik.4:9 AK123177:87 |
TATA-Box annotation
Distance to TSS: | 42168 |
Nearest PromoterID: | NM_001025109 |
Entrez ID: | 947 |
Nearest Unigene: | Hs.374990 |
Nearest Refseq: | NM_001773 |
Nearest Ensembl: | ENSG00000174059 |
Gene Name: | chromosome 1 open reading frame 132 |
Gene Alias: | - |
Gene Description: | CD34 molecule |
Gene Type: | protein-coding |
CpG%: | 0.185 |
GC%: | 0.800995 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |