Basic information about the TSS
TSS ID: | hg_101095.1 |
Species: | human |
Chr: | chr9 |
TSS Classification: | yes |
| |
Start: | 78031778 |
End: | 78031838 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 78031808 |
End of the center position in the TSS region: | 78031809 |
Gene and protein annotation
Transcript_name: | ENST00000286548.9 NM_002072 |
Distance: | 0 |
GeneID: | 2776 |
HGNC/MGI_ID: | HGNC:4390 |
UniProt_ID: | A0A024R240 P50148 |
| |
Gene_name: | G protein subunit alpha q |
Gene_symbol: | GNAQ |
Gene_synonyms: | G-ALPHA-q GAQ |
Gene_source: | HGNC:4390 |
|
Transcript annotation
Transcript_name: | ENST00000286548.9 NM_002072 |
Distance: | 0 |
Num_trans: | 4 |
All_trans: | ENST00000286548.9:0 NM_002072:0 U43083:324 BC069520:477 |
TATA-Box annotation
Distance to TSS: | 3 |
Nearest PromoterID: | NM_002072 |
Entrez ID: | 2776 |
Nearest Unigene: | Hs.269782 |
Nearest Refseq: | NM_002072 |
Nearest Ensembl: | ENSG00000156052 |
Gene Name: | G protein subunit alpha q |
Gene Alias: | CMC1 |
Gene Description: | G protein subunit alpha q |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.820896 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |