Basic information about the TSS
TSS ID: | hg_101206.1 |
Species: | human |
Chr: | chr9 |
TSS Classification: | no |
| |
Start: | 86259651 |
End: | 86259662 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 86259656 |
End of the center position in the TSS region: | 86259657 |
Gene and protein annotation
Transcript_name: | ENST00000339137.7 NM_001276366 NM_001276367 LP896551 |
Distance: | 0 |
GeneID: | 389766 |
HGNC/MGI_ID: | HGNC:31456 |
UniProt_ID: | Q5TBE3 |
| |
Gene_name: | chromosome 9 open reading frame 153 |
Gene_symbol: | C9orf153 |
Gene_synonyms: | bA507D14.1 |
Gene_source: | HGNC:31456 |
|
Transcript annotation
Transcript_name: | ENST00000339137.7 NM_001276366 NM_001276367 LP896551 |
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENST00000339137.7:0 NM_001276366:0 NM_001276367:0 LP896551:0 BC108665:17 ENST00000376001.7:48 |
TATA-Box annotation
Distance to TSS: | 0 |
Nearest PromoterID: | NM_001276366 |
Entrez ID: | 389766 |
Nearest Unigene: | Hs.632073 |
Nearest Refseq: | NM_001010907 |
Nearest Ensembl: | ENSG00000187753 |
Gene Name: | chromosome 9 open reading frame 153 |
Gene Alias: | bA507D14.1 |
Gene Description: | chromosome 9 open reading frame 153 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |