Basic information about the TSS
TSS ID: | mm_101479.1 |
Species: | mouse |
Chr: | chr11 |
TSS Classification: | yes |
| |
Start: | 30986246 |
End: | 30986257 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 30986251 |
End of the center position in the TSS region: | 30986252 |
Gene and protein annotation
Transcript_name: | BC025100 |
Distance: | -22 |
GeneID: | 68044 |
HGNC/MGI_ID: | MGI:1915294 |
UniProt_ID: | |
| |
Gene_name: | ChaC, cation transport regulator 2 |
Gene_symbol: | Chac2 |
Gene_synonyms: | 2510006C20Rik |
Gene_source: | MGI:1915294 |
|
Transcript annotation
Transcript_name: | BC025100 |
Distance: | -22 |
Num_trans: | 10 |
All_trans: | BC025100:-22 AK007629:-30 ENSMUST00000020553.4:-77 AK010914:-77 AK021391:-77 AK156798:-90 ENSMUST00000101394.4:-93 AK078993:-93 NM_026527:-108 NM_001290667:-108 |
TATA-Box annotation
Distance to TSS: | 113 |
Nearest PromoterID: | NM_001290667 |
Entrez ID: | 68044 |
Nearest Unigene: | Mm.32656 |
Nearest Refseq: | NM_026527 |
Nearest Ensembl: | ENSMUSG00000020309 |
Gene Name: | ChaC, cation transport regulator 2 |
Gene Alias: | - |
Gene Description: | ChaC, cation transport regulator 2 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |