Basic information about the TSS
TSS ID: | mm_100889.1 |
Species: | mouse |
Chr: | chr11 |
TSS Classification: | yes |
| |
Start: | 6065637 |
End: | 6065663 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | |
End of the center position in the TSS region: | |
Gene and protein annotation
Transcript_name: | ENSMUST00000129098.1 AK048845 |
Distance: | 0 |
GeneID: | 12323 |
HGNC/MGI_ID: | MGI:88257 |
UniProt_ID: | |
| |
Gene_name: | "calcium/calmodulin-dependent protein kinase II, beta" |
Gene_symbol: | Camk2b |
Gene_synonyms: | CaMK_II |
Gene_source: | MGI:88257 |
|
Transcript annotation
Transcript_name: | ENSMUST00000129098.1 AK048845 |
Distance: | 0 |
Num_trans: | 24 |
All_trans: | ENSMUST00000129098.1:0 AK048845:0 ENSMUST00000019133.10:26 ENSMUST00000093355.11:56 ENSMUST00000101586.2:68 AK163698:74 ENSMUST00000109815.8:75 ENSMUST00000109812.8:75 X63615:75 BC024803:75 ENSMUST00000002817.11:-79 ENSMUST00000109813.8:-85 ENSMUST00000090443.9:-85 NM_007595:-85 NM_001174054:-85 NM_001174053:-85 uc007hxs.2:-85 uc007hxr.2:-85 uc007hxt.2:-85 AK046454:-85 BC080273:88 ENSMUST00000066431.13:93 ENSMUST00000101585.9:100 ENSMUST00000154197.7:100 |
TATA-Box annotation
Distance to TSS: | 98 |
Nearest PromoterID: | NM_001174054 |
Entrez ID: | 12323 |
Nearest Unigene: | Mm.439733 |
Nearest Refseq: | NM_007595 |
Nearest Ensembl: | ENSMUSG00000057897 |
Gene Name: | "calcium/calmodulin-dependent protein kinase II, beta" |
Gene Alias: | CaMKII |
Gene Description: | "calcium/calmodulin-dependent protein kinase II, beta" |
Gene Type: | protein-coding |
CpG%: | 0.205 |
GC%: | 0.820896 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |