Basic information about the TSS
TSS ID: | mm_101480.1 |
Species: | mouse |
Chr: | chr11 |
TSS Classification: | yes |
| |
Start: | 30986264 |
End: | 30986296 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | |
End of the center position in the TSS region: | |
Gene and protein annotation
Transcript_name: | BC025100 AK007629 |
Distance: | 0 |
GeneID: | 68044 |
HGNC/MGI_ID: | MGI:1915294 |
UniProt_ID: | |
| |
Gene_name: | "ChaC, cation transport regulator 2" |
Gene_symbol: | Chac2 |
Gene_synonyms: | 2510006C20Rik |
Gene_source: | MGI:1915294 |
|
Transcript annotation
Transcript_name: | BC025100 AK007629 |
Distance: | 0 |
Num_trans: | 12 |
All_trans: | BC025100:0 AK007629:0 ENSMUST00000020553.4:-38 AK010914:-38 AK021391:-38 AK156798:-51 ENSMUST00000101394.4:-54 AK078993:-54 NM_001290667:-69 NM_026527:-69 uc007iih.2:-69 uc007iii.2:-69 |
TATA-Box annotation
Distance to TSS: | 85 |
Nearest PromoterID: | NM_026527 |
Entrez ID: | 68044 |
Nearest Unigene: | Mm.32656 |
Nearest Refseq: | NM_026527 |
Nearest Ensembl: | ENSMUSG00000020309 |
Gene Name: | "ChaC, cation transport regulator 2" |
Gene Alias: | - |
Gene Description: | "ChaC, cation transport regulator 2" |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |