Basic information about the TSS
TSS ID: | mm_9997.1 |
Species: | mouse |
Chr: | chr1 |
TSS Classification: | yes |
| |
Start: | 191397044 |
End: | 191397061 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 191397052 |
End of the center position in the TSS region: | 191397053 |
Gene and protein annotation
Transcript_name: | ENSMUST00000067976.8 NM_144880 uc007eci.1 AK145397 BC059026 |
Distance: | 4 |
GeneID: | 226849 |
HGNC/MGI_ID: | MGI:2388479 |
UniProt_ID: | Q3ULN8 Q6PD03 |
| |
Gene_name: | "protein phosphatase 2, regulatory subunit B', alpha" |
Gene_symbol: | Ppp2r5a |
Gene_synonyms: | |
Gene_source: | MGI:2388479 |
|
Transcript annotation
Transcript_name: | ENSMUST00000067976.8 NM_144880 uc007eci.1 AK145397 BC059026 |
Distance: | 4 |
Num_trans: | 5 |
All_trans: | ENSMUST00000067976.8:4 NM_144880:4 uc007eci.1:4 AK145397:4 BC059026:4 |
TATA-Box annotation
Distance to TSS: | -12 |
Nearest PromoterID: | NM_144880 |
Entrez ID: | 226849 |
Nearest Unigene: | Mm.205569 |
Nearest Refseq: | NM_144880 |
Nearest Ensembl: | ENSMUSG00000026626 |
Gene Name: | "protein phosphatase 2, regulatory subunit B', alpha" |
Gene Alias: | PR61alpha |
Gene Description: | "protein phosphatase 2, regulatory subunit B', alpha" |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |