Basic information about the TSS
TSS ID: | hg_101904.1 |
Species: | human |
Chr: | chr9 |
TSS Classification: | no |
| |
Start: | 109437278 |
End: | 109437288 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 109437283 |
End of the center position in the TSS region: | 109437284 |
Gene and protein annotation
Transcript_name: | S39392 |
Distance: | 309 |
GeneID: | 5774 |
HGNC/MGI_ID: | HGNC:9655 |
UniProt_ID: | |
| |
Gene_name: | "protein tyrosine phosphatase, non-receptor type 3" |
Gene_symbol: | PTPN3 |
Gene_synonyms: | PTPH1 |
Gene_source: | HGNC:9655 |
|
Transcript annotation
Transcript_name: | S39392 |
Distance: | 309 |
Num_trans: | 1 |
All_trans: | S39392:309 |
TATA-Box annotation
Distance to TSS: | -8240 |
Nearest PromoterID: | NM_001145372 |
Entrez ID: | 5774 |
Nearest Unigene: | Hs.436429 |
Nearest Refseq: | NM_002829 |
Nearest Ensembl: | ENSG00000070159 |
Gene Name: | "protein tyrosine phosphatase, non-receptor type 3" |
Gene Alias: | PTP-H1 |
Gene Description: | "protein tyrosine phosphatase, non-receptor type 3" |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.412935 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |