Basic information about the TSS
TSS ID: | mm_160797.1 |
Species: | mouse |
Chr: | chr11 |
TSS Classification: | yes |
| |
Start: | 4704333 |
End: | 4704334 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 4704333 |
End of the center position in the TSS region: | 4704334 |
Gene and protein annotation
Transcript_name: | ENSMUST00000151559.1 BC100591 BC087874 |
Distance: | 0 |
GeneID: | 66152 |
HGNC/MGI_ID: | MGI:1913402 |
UniProt_ID: | |
| |
Gene_name: | "ubiquinol-cytochrome c reductase, complex III subunit X" |
Gene_symbol: | Uqcr10 |
Gene_synonyms: | 1110020P15Rik |
Gene_source: | MGI:1913402 |
|
Transcript annotation
Transcript_name: | ENSMUST00000151559.1 BC100591 BC087874 |
Distance: | 0 |
Num_trans: | 12 |
All_trans: | ENSMUST00000151559.1:0 BC100591:0 BC087874:0 AK002227:1 AK012489:-2 BC024518:6 AK003881:-6 ENSMUST00000058407.5:-8 NM_197979:-10 uc007hvb.1:-10 AK168491:18 ENSMUST00000130236.1:281 |
TATA-Box annotation
Distance to TSS: | 10 |
Nearest PromoterID: | NM_197979 |
Entrez ID: | 66152 |
Nearest Unigene: | Mm.269736 |
Nearest Refseq: | NM_197979 |
Nearest Ensembl: | ENSMUSG00000059534 |
Gene Name: | "ubiquinol-cytochrome c reductase, complex III subunit X" |
Gene Alias: | 1110020P15Rik |
Gene Description: | "ubiquinol-cytochrome c reductase, complex III subunit X" |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |